2012-13 Field hockey Statistics
Catholic
Games
20
Goals
64
Goals-per game
3.2
Shot %
0.1
Shots-per game
24.9
GAA
1.51
Green cards
12
Schedule Summary | |
---|---|
Overall (Pct.) | 12-8 (.600) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 6-3 |
Away | 6-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | at Scranton | L, 1-0 |
Oct 23 | at Ursinus | L, 3-2 |
Oct 26 | Drew | W, 4-2 |
Nov 3 | Susquehanna | W, 3-0 |
Nov 4 | Drew | W, 3-2 |
Nov 7 | at Lynchburg | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 6 | ||
Goals scored | 64 | 25 | ||
Shots | 499 | 181 | ||
Shot percentage | 0.1 | 0.1 | ||
Shots on goal | 319 | 123 | ||
SOG percentage | 64% | 68% | ||
Shots-per game | 24.9 | 30.2 | ||
Assists | 41 | 15 | ||
Penalty corners | 225 | 65 | ||
Defensive saves | 5 | 1 | ||
Penalty strokes | 4-5 | 1-2 | ||
Green cards | 12 | 2 | ||
Yellow cards | 5 | 3 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1141 | 411 | ||
Home Attendance average | 127 | 137 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Natasha Backman | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ellie Banholzer | So | N/A | 12 | - | .17 | .17 | .50 | .83 | .200 | .75 | .900 |
3 | Katie Bertrand | So | N/A | 13 | 12 | .15 | .08 | .38 | 1.38 | .111 | 1.23 | .889 |
6 | Maura Campbell | So | N/A | 20 | 20 | .35 | .40 | 1.10 | 4.05 | .086 | 2.85 | .704 |
00 | Megan Comunale | Jr | N/A | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Madalyn Dennis | Fr | N/A | 20 | 18 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
9 | Taylor Elliott | Fr | N/A | 20 | 20 | .35 | .25 | .95 | 1.80 | .194 | 1.05 | .583 |
25 | Megan Fiske | Fr | N/A | 8 | - | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
24 | Erica Guenthner | Sr | N/A | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
10 | Colleen Harwood | So | N/A | 20 | 20 | .60 | .65 | 1.85 | 5.80 | .103 | 3.55 | .612 |
8 | Kim Hermann | So | N/A | 20 | 20 | .30 | .10 | .70 | 2.75 | .109 | 1.65 | .600 |
15 | Rebecca Lukaszczyk | So | N/A | 20 | 20 | .15 | .15 | .45 | 1.95 | .077 | 1.05 | .538 |
19 | Kiera McGovern | Fr | N/A | 19 | 4 | .21 | .00 | .42 | .89 | .235 | .68 | .765 |
22 | Catherine Mirsky | Sr | N/A | 20 | 20 | .10 | .00 | .20 | .45 | .222 | .25 | .556 |
7 | Alissa Norris | So | N/A | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
20 | Allison Pollock | Jr | N/A | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
23 | Tarah Portland | Fr | N/A | 19 | 3 | .21 | .00 | .42 | .47 | .444 | .32 | .667 |
17 | Michelle Sabatini | So | N/A | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Allison Stevens | So | N/A | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Ellen Thorburn | Fr | N/A | 17 | - | .00 | .06 | .06 | .88 | .000 | .41 | .467 |
1 | Emma Warden | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Katie Welsh | So | N/A | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
16 | Hayley Wright | Fr | N/A | 20 | 20 | .70 | .30 | 1.70 | 4.05 | .173 | 2.70 | .667 |
Totals | 20 | 20 | 3.20 | 2.05 | 8.45 | 24.95 | .128 | 15.95 | .639 | |||
Opponent | 20 | 20 | 3.20 | .85 | 4.05 | 11.65 | .137 | 7.35 | .631 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Megan Comunale | Jr | N/A | 20 | 20 | 71:47 | 1.55 | 1.51 | 5.50 | .780 |
1 | Emma Warden | Fr | N/A | 2 | 0 | 21:59 | .50 | 1.59 | .00 | .000 |
Totals | 20 | - | 73:59 | 1.60 | 1.51 | 5.70 | .781 | |||
Opponent | 20 | - | 73:59 | 3.20 | 3.03 | 12.70 | .799 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Natasha Backman | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Ellie Banholzer | So | N/A | 12 | - | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0 | 0-0 |
3 | Katie Bertrand | So | N/A | 13 | 12 | 2 | 1 | 5 | 18 | .111 | 16 | .889 | 0 | 0 | 0-0 |
6 | Maura Campbell | So | N/A | 20 | 20 | 7 | 8 | 22 | 81 | .086 | 57 | .704 | 2 | 0 | 2-2 |
00 | Megan Comunale | Jr | N/A | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Madalyn Dennis | Fr | N/A | 20 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
9 | Taylor Elliott | Fr | N/A | 20 | 20 | 7 | 5 | 19 | 36 | .194 | 21 | .583 | 2 | 0 | 0-0 |
25 | Megan Fiske | Fr | N/A | 8 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
24 | Erica Guenthner | Sr | N/A | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
10 | Colleen Harwood | So | N/A | 20 | 20 | 12 | 13 | 37 | 116 | .103 | 71 | .612 | 1 | 0 | 0-0 |
8 | Kim Hermann | So | N/A | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 33 | .600 | 1 | 0 | 0-0 |
15 | Rebecca Lukaszczyk | So | N/A | 20 | 20 | 3 | 3 | 9 | 39 | .077 | 21 | .538 | 0 | 0 | 0-0 |
19 | Kiera McGovern | Fr | N/A | 19 | 4 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 1 | 0 | 0-0 |
22 | Catherine Mirsky | Sr | N/A | 20 | 20 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 3 | 2-3 |
7 | Alissa Norris | So | N/A | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
20 | Allison Pollock | Jr | N/A | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
23 | Tarah Portland | Fr | N/A | 19 | 3 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 1 | 0 | 0-0 |
17 | Michelle Sabatini | So | N/A | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Allison Stevens | So | N/A | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
14 | Ellen Thorburn | Fr | N/A | 17 | - | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 |
1 | Emma Warden | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Katie Welsh | So | N/A | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
16 | Hayley Wright | Fr | N/A | 20 | 20 | 14 | 6 | 34 | 81 | .173 | 54 | .667 | 3 | 0 | 0-0 |
Totals | 20 | 20 | 64 | 41 | 169 | 499 | .128 | 319 | .639 | 12 | 5 | 4-5 | |||
Opponent | 20 | 20 | 32 | 17 | 81 | 233 | .137 | 147 | .631 | 8 | 13 | 2-6 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Natasha Backman | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ellie Banholzer | So | N/A | 5 | - | .20 | .40 | .80 | 1.00 | .200 | 1.00 | 1.000 |
3 | Katie Bertrand | So | N/A | 4 | 3 | .25 | .25 | .75 | 1.25 | .200 | 1.25 | 1.000 |
6 | Maura Campbell | So | N/A | 6 | 6 | .00 | .17 | .17 | 3.67 | .000 | 2.67 | .727 |
00 | Megan Comunale | Jr | N/A | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Madalyn Dennis | Fr | N/A | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Taylor Elliott | Fr | N/A | 6 | 6 | .67 | .33 | 1.67 | 2.83 | .235 | 1.67 | .588 |
25 | Megan Fiske | Fr | N/A | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
24 | Erica Guenthner | Sr | N/A | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Colleen Harwood | So | N/A | 6 | 6 | .50 | .50 | 1.50 | 7.00 | .071 | 5.00 | .714 |
8 | Kim Hermann | So | N/A | 6 | 6 | .67 | .00 | 1.33 | 3.67 | .182 | 2.50 | .682 |
15 | Rebecca Lukaszczyk | So | N/A | 6 | 6 | .17 | .33 | .67 | 1.83 | .091 | 1.00 | .545 |
19 | Kiera McGovern | Fr | N/A | 6 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .83 | .833 |
22 | Catherine Mirsky | Sr | N/A | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
7 | Alissa Norris | So | N/A | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
20 | Allison Pollock | Jr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Tarah Portland | Fr | N/A | 6 | 1 | .50 | .00 | 1.00 | .67 | .750 | .50 | .750 |
17 | Michelle Sabatini | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Allison Stevens | So | N/A | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Ellen Thorburn | Fr | N/A | 5 | - | .00 | .20 | .20 | 1.80 | .000 | 1.20 | .667 |
1 | Emma Warden | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Katie Welsh | So | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Hayley Wright | Fr | N/A | 6 | 6 | .50 | .50 | 1.50 | 5.00 | .100 | 3.00 | .600 |
Totals | 6 | 6 | 4.17 | 2.50 | 10.83 | 30.17 | .138 | 20.50 | .680 | |||
Opponent | 6 | 6 | 4.17 | .67 | 4.00 | 10.17 | .164 | 6.00 | .590 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Megan Comunale | Jr | N/A | 6 | 6 | 64:22 | 1.50 | 1.63 | 4.17 | .735 |
1 | Emma Warden | Fr | N/A | 2 | 0 | 21:59 | .50 | 1.59 | .00 | .000 |
Totals | 6 | - | 71:41 | 1.67 | 1.63 | 4.33 | .722 | |||
Opponent | 6 | - | 71:41 | 4.17 | 4.07 | 16.33 | .797 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Natasha Backman | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Ellie Banholzer | So | N/A | 5 | - | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 |
3 | Katie Bertrand | So | N/A | 4 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 |
6 | Maura Campbell | So | N/A | 6 | 6 | 0 | 1 | 1 | 22 | .000 | 16 | .727 | 0 | 0 | 0-0 |
00 | Megan Comunale | Jr | N/A | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Madalyn Dennis | Fr | N/A | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Taylor Elliott | Fr | N/A | 6 | 6 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 |
25 | Megan Fiske | Fr | N/A | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 |
24 | Erica Guenthner | Sr | N/A | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Colleen Harwood | So | N/A | 6 | 6 | 3 | 3 | 9 | 42 | .071 | 30 | .714 | 1 | 0 | 0-0 |
8 | Kim Hermann | So | N/A | 6 | 6 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 1 | 0 | 0-0 |
15 | Rebecca Lukaszczyk | So | N/A | 6 | 6 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 |
19 | Kiera McGovern | Fr | N/A | 6 | 1 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 |
22 | Catherine Mirsky | Sr | N/A | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 1-2 |
7 | Alissa Norris | So | N/A | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
20 | Allison Pollock | Jr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Tarah Portland | Fr | N/A | 6 | 1 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 1 | 0 | 0-0 |
17 | Michelle Sabatini | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Allison Stevens | So | N/A | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Ellen Thorburn | Fr | N/A | 5 | - | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 |
1 | Emma Warden | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Katie Welsh | So | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Hayley Wright | Fr | N/A | 6 | 6 | 3 | 3 | 9 | 30 | .100 | 18 | .600 | 1 | 0 | 0-0 |
Totals | 6 | 6 | 25 | 15 | 65 | 181 | .138 | 123 | .680 | 5 | 1 | 1-2 | |||
Opponent | 6 | 6 | 10 | 4 | 24 | 61 | .164 | 36 | .590 | 1 | 5 | 1-2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Washington College | W, 4-1 | 1 | 25 | 0.2 | 9 | 0 | 4 | 4 | 2 | 0 |
Sep 5 | at Randolph-Macon | W, 3-0 | 2 | 32 | 0.1 | 14 | 0 | 5 | 0 | 0 | 0 |
Sep 8 | Elizabethtown | W, 4-0 | 2 | 20 | 0.2 | 10 | 0 | 6 | 1 | 0 | 0 |
Sep 11 | at Gettysburg | W, 4-0 | 3 | 19 | 0.2 | 7 | 1 | 2 | 0 | 0 | 0 |
Sep 15 | Rowan | L, 3-2 | 2 | 22 | 0.1 | 8 | 0 | 11 | 1 | 0 | 0 |
Sep 19 | at Salisbury | L, 4-3 | 3 | 12 | 0.3 | 12 | 1 | 15 | 1 | 0 | 0 |
Sep 22 | Moravian | W, 4-2 | 2 | 36 | 0.1 | 17 | 0 | 4 | 1 | 0 | 0 |
Sep 25 | at Mary Washington | L, 2-1 | 0 | 13 | 0.1 | 9 | 0 | 9 | 0 | 0 | 0 |
Sep 29 | at Susquehanna | W, 3-2 | 1 | 31 | 0.1 | 9 | 0 | 4 | 1 | 0 | 0 |
Sep 30 | at Misericordia | W, 5-1 | 4 | 29 | 0.2 | 22 | 0 | 1 | 0 | 0 | 0 |
Oct 3 | at Goucher | W, 10-0 | 7 | 45 | 0.2 | 10 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | McDaniel | L, 1-0 | 0 | 25 | 0.0 | 8 | 0 | 6 | 1 | 0 | 0 |
Oct 13 | Juniata | W, 4-3 | 2 | 28 | 0.1 | 9 | 0 | 1 | 0 | 0 | 0 |
Oct 17 | Chris. Newport | L, 3-2 | 2 | 26 | 0.1 | 10 | 0 | 9 | 0 | 0 | 0 |
Oct 20 | at Scranton | L, 1-0 | 0 | 16 | 0.0 | 12 | 0 | 7 | 0 | 0 | 0 |
Oct 23 | at Ursinus | L, 3-2 | 0 | 21 | 0.1 | 7 | 0 | 3 | 1 | 0 | 0 |
Oct 26 | Drew | W, 4-2 | 3 | 25 | 0.2 | 8 | 1 | 10 | 0 | 3 | 0 |
Nov 3 | Susquehanna | W, 3-0 | 3 | 33 | 0.1 | 15 | 0 | 1 | 0 | 0 | 0 |
Nov 4 | Drew | W, 3-2 | 2 | 20 | 0.1 | 14 | 1 | 11 | 1 | 0 | 0 |
Nov 7 | at Lynchburg | L, 4-3 | 2 | 21 | 0.1 | 15 | 1 | 5 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 499 | 64 | 3.2 | 41 | 32 | 1.51 | 0.1 | 24.9 | 225 | 5 | 114 | .781 |
Conference | 6 | 181 | 25 | 4.2 | 15 | 10 | 1.63 | 0.1 | 30.2 | 65 | 1 | 26 | .722 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 235 | 26 | 2.9 | 18 | 15 | 1.57 | 0.1 | 26.1 | 99 | 2 | 59 | .797 |
Away | 11 | 264 | 38 | 3.5 | 23 | 17 | 1.47 | 0.1 | 24.0 | 126 | 3 | 55 | .764 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 12 | 343 | 51 | 4.3 | 32 | 13 | 1.08 | 0.1 | 28.6 | 144 | 3 | 49 | .790 |
Losses | 8 | 156 | 13 | 1.6 | 9 | 19 | 2.08 | 0.1 | 19.5 | 81 | 2 | 65 | .774 |
- |
|||||||||||||
September | 10 | 239 | 33 | 3.3 | 20 | 14 | 1.34 | 0.1 | 23.9 | 117 | 2 | 61 | .813 |
October | 7 | 186 | 22 | 3.1 | 14 | 12 | 1.56 | 0.1 | 26.6 | 64 | 1 | 36 | .750 |
November | 3 | 74 | 9 | 3.0 | 7 | 6 | 1.99 | 0.1 | 24.7 | 44 | 2 | 17 | .739 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Washington College | W, 4-1 | 215 |
Sep 5 | at Randolph-Macon | W, 3-0 | 89 |
Sep 8 | Elizabethtown | W, 4-0 | 82 |
Sep 11 | at Gettysburg | W, 4-0 | 58 |
Sep 15 | Rowan | L, 3-2 | 141 |
Sep 19 | at Salisbury | L, 4-3 | 375 |
Sep 22 | Moravian | W, 4-2 | 139 |
Sep 25 | at Mary Washington | L, 2-1 | 236 |
Sep 29 | at Susquehanna | W, 3-2 | 150 |
Sep 30 | at Misericordia | W, 5-1 | 60 |
Oct 3 | at Goucher | W, 10-0 | 85 |
Oct 7 | McDaniel | L, 1-0 | 112 |
Oct 13 | Juniata | W, 4-3 | 157 |
Oct 17 | Chris. Newport | L, 3-2 | 111 |
Oct 20 | at Scranton | L, 1-0 | 250 |
Oct 23 | at Ursinus | L, 3-2 | 131 |
Oct 26 | Drew | W, 4-2 | 115 |
Nov 3 | Susquehanna | W, 3-0 | 117 |
Nov 4 | Drew | W, 3-2 | 167 |
Nov 7 | at Lynchburg | L, 4-3 | 166 |