2017-18 Field hockey Statistics
Catholic
Games
18
Goals
55
Goals-per game
3.1
Shot %
0.2
Shots-per game
18.3
GAA
1.55
Green cards
11
Schedule Summary | |
---|---|
Overall (Pct.) | 15-3 (.833) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Lost 1 |
Home | 8-3 |
Away | 7-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Moravian | W, 4-1 |
Oct 17 | Ursinus | W, 6-2 |
Oct 21 | at Drew | W, 5-0 |
Oct 28 | Scranton | W, 2-0 |
Nov 1 | Elizabethtown | W, 3-0 |
Nov 4 | Juniata | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Goals scored | 55 | 25 | ||
Shots | 329 | 178 | ||
Shot percentage | 0.2 | 0.1 | ||
Shots on goal | 225 | 115 | ||
SOG percentage | 68% | 65% | ||
Shots-per game | 18.3 | 25.4 | ||
Assists | 39 | 16 | ||
Penalty corners | 178 | 89 | ||
Defensive saves | 8 | 3 | ||
Penalty strokes | 0-2 | 0-1 | ||
Green cards | 11 | 4 | ||
Yellow cards | 6 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 3037 | 908 | ||
Home Attendance average | 276 | 303 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rachel Day | Sr. | F | 18 | 13 | .67 | .28 | 1.61 | 2.28 | .293 | 1.94 | .854 |
3 | Katie Anderson | So. | F | 18 | 18 | .56 | .17 | 1.28 | 2.28 | .244 | 1.67 | .732 |
2 | Marisa Martinelli | Sr. | M | 18 | 18 | .22 | .39 | .83 | 1.94 | .114 | 1.17 | .600 |
5 | Hannah Schied | Jr. | F | 18 | 15 | .28 | .22 | .78 | 2.61 | .106 | 1.67 | .638 |
7 | Lane Adams | Jr. | M | 18 | 18 | .17 | .11 | .44 | 1.00 | .167 | .61 | .611 |
22 | Kerri Shallow | Sr. | M | 18 | 17 | .17 | .11 | .44 | 1.83 | .091 | 1.11 | .606 |
19 | Jess Waite | Fr. | F | 17 | - | .24 | .00 | .47 | .59 | .400 | .53 | .900 |
23 | Alexa Guittari | So. | M | 18 | - | .17 | .06 | .39 | .67 | .250 | .61 | .917 |
6 | Grace Olson | Fr. | M | 18 | 1 | .17 | .00 | .33 | .78 | .214 | .67 | .857 |
10 | Meghan Shallow | Fr. | M | 18 | 17 | .11 | .11 | .33 | .56 | .200 | .28 | .500 |
12 | Kelly Cancelmo | Fr. | B | 17 | - | .06 | .18 | .29 | .41 | .143 | .24 | .571 |
20 | Lizzie Ireland | Sr. | B | 18 | 18 | .00 | .28 | .28 | .56 | .000 | .28 | .500 |
11 | Rachel Baca | Sr. | M | 18 | 2 | .11 | .00 | .22 | .61 | .182 | .33 | .545 |
21 | Kelly Cousoulis | Sr. | B | 18 | 18 | .00 | .11 | .11 | .11 | .000 | .06 | .500 |
26 | Carly Philbin | So. | B | 18 | 11 | .06 | .00 | .11 | .33 | .167 | .28 | .833 |
9 | Nicole Tsiaras | So. | B | 17 | - | .00 | .06 | .06 | .71 | .000 | .47 | .667 |
13 | Anna Baffone | Fr. | F | 10 | - | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
16 | Alexandra DiFlorio | So. | F | 11 | - | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
8 | Graceton Griffith | Jr. | F | - | - | - | - | - | - | - | - | - |
00 | Sophia Hamilton | Sr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Kim McGroary | Fr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 3.06 | 2.17 | 8.28 | 18.28 | .167 | 12.50 | .684 | |||
Opponent | 18 | 18 | 3.06 | .78 | 3.89 | 9.44 | .165 | 6.00 | .635 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Sophia Hamilton | Sr. | GK | 18 | 18 | 66:38 | 1.50 | 1.58 | 3.89 | .722 |
99 | Kim McGroary | Fr. | GK | 3 | 0 | 21:42 | .33 | 1.08 | .33 | .500 |
Totals | 18 | - | 70:15 | 1.56 | 1.55 | 4.39 | .738 | |||
Opponent | 18 | - | 70:15 | 3.06 | 3.04 | 9.33 | .753 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rachel Day | Sr. | F | 18 | 13 | 12 | 5 | 29 | 41 | .293 | 35 | .854 | 4 | 0 | 0-1 |
3 | Katie Anderson | So. | F | 18 | 18 | 10 | 3 | 23 | 41 | .244 | 30 | .732 | 4 | 0 | 0-0 |
2 | Marisa Martinelli | Sr. | M | 18 | 18 | 4 | 7 | 15 | 35 | .114 | 21 | .600 | 1 | 0 | 0-0 |
5 | Hannah Schied | Jr. | F | 18 | 15 | 5 | 4 | 14 | 47 | .106 | 30 | .638 | 2 | 0 | 0-0 |
7 | Lane Adams | Jr. | M | 18 | 18 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0 | 0-1 |
22 | Kerri Shallow | Sr. | M | 18 | 17 | 3 | 2 | 8 | 33 | .091 | 20 | .606 | 0 | 0 | 0-0 |
19 | Jess Waite | Fr. | F | 17 | - | 4 | 0 | 8 | 10 | .400 | 9 | .900 | 1 | 0 | 0-0 |
23 | Alexa Guittari | So. | M | 18 | - | 3 | 1 | 7 | 12 | .250 | 11 | .917 | 0 | 0 | 0-0 |
6 | Grace Olson | Fr. | M | 18 | 1 | 3 | 0 | 6 | 14 | .214 | 12 | .857 | 0 | 0 | 0-0 |
10 | Meghan Shallow | Fr. | M | 18 | 17 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 |
12 | Kelly Cancelmo | Fr. | B | 17 | - | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0 | 2 | 0-0 |
20 | Lizzie Ireland | Sr. | B | 18 | 18 | 0 | 5 | 5 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 |
11 | Rachel Baca | Sr. | M | 18 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 |
21 | Kelly Cousoulis | Sr. | B | 18 | 18 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 5 | 0-0 |
26 | Carly Philbin | So. | B | 18 | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 |
9 | Nicole Tsiaras | So. | B | 17 | - | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 |
13 | Anna Baffone | Fr. | F | 10 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
16 | Alexandra DiFlorio | So. | F | 11 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
8 | Graceton Griffith | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
00 | Sophia Hamilton | Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Kim McGroary | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 18 | 18 | 55 | 39 | 149 | 329 | .167 | 225 | .684 | 15 | 8 | 0-2 | |||
Opponent | 18 | 18 | 28 | 14 | 70 | 170 | .165 | 108 | .635 | 3 | 15 | 6-7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rachel Day | Sr. | F | 7 | 6 | 1.00 | .14 | 2.14 | 3.14 | .318 | 2.71 | .864 |
3 | Katie Anderson | So. | F | 7 | 7 | .57 | .14 | 1.29 | 3.43 | .167 | 2.43 | .708 |
2 | Marisa Martinelli | Sr. | M | 7 | 7 | .29 | .57 | 1.14 | 2.14 | .133 | .86 | .400 |
7 | Lane Adams | Jr. | M | 7 | 7 | .29 | .00 | .57 | 1.57 | .182 | 1.00 | .636 |
12 | Kelly Cancelmo | Fr. | B | 7 | - | .14 | .29 | .57 | .57 | .250 | .29 | .500 |
6 | Grace Olson | Fr. | M | 7 | - | .29 | .00 | .57 | 1.00 | .286 | .86 | .857 |
5 | Hannah Schied | Jr. | F | 7 | 5 | .14 | .29 | .57 | 3.57 | .040 | 2.43 | .680 |
23 | Alexa Guittari | So. | M | 7 | - | .14 | .14 | .43 | .57 | .250 | .57 | 1.000 |
10 | Meghan Shallow | Fr. | M | 7 | 6 | .14 | .14 | .43 | .86 | .167 | .29 | .333 |
11 | Rachel Baca | Sr. | M | 7 | 1 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
20 | Lizzie Ireland | Sr. | B | 7 | 7 | .00 | .29 | .29 | 1.00 | .000 | .57 | .571 |
26 | Carly Philbin | So. | B | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
22 | Kerri Shallow | Sr. | M | 7 | 7 | .14 | .00 | .29 | 3.29 | .043 | 1.86 | .565 |
19 | Jess Waite | Fr. | F | 7 | - | .14 | .00 | .29 | .57 | .250 | .57 | 1.000 |
21 | Kelly Cousoulis | Sr. | B | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
13 | Anna Baffone | Fr. | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
16 | Alexandra DiFlorio | So. | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
8 | Graceton Griffith | Jr. | F | - | - | - | - | - | - | - | - | - |
00 | Sophia Hamilton | Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Kim McGroary | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Nicole Tsiaras | So. | B | 7 | - | .00 | .00 | .00 | 1.14 | .000 | .71 | .625 |
Totals | 7 | 7 | 3.57 | 2.29 | 9.43 | 25.43 | .140 | 16.43 | .646 | |||
Opponent | 7 | 7 | 3.57 | .29 | 1.43 | 6.00 | .095 | 3.00 | .500 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Sophia Hamilton | Sr. | GK | 7 | 7 | 61:47 | .43 | 0.49 | 1.71 | .800 |
99 | Kim McGroary | Fr. | GK | 2 | 0 | 28:45 | .50 | 1.22 | .50 | .500 |
Totals | 7 | - | 70:00 | .57 | 0.57 | 2.29 | .800 | |||
Opponent | 7 | - | 70:00 | 3.57 | 3.57 | 12.71 | .781 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rachel Day | Sr. | F | 7 | 6 | 7 | 1 | 15 | 22 | .318 | 19 | .864 | 2 | 0 | 0-0 |
3 | Katie Anderson | So. | F | 7 | 7 | 4 | 1 | 9 | 24 | .167 | 17 | .708 | 3 | 0 | 0-0 |
2 | Marisa Martinelli | Sr. | M | 7 | 7 | 2 | 4 | 8 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 |
7 | Lane Adams | Jr. | M | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-1 |
12 | Kelly Cancelmo | Fr. | B | 7 | - | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 1 | 0-0 |
6 | Grace Olson | Fr. | M | 7 | - | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 |
5 | Hannah Schied | Jr. | F | 7 | 5 | 1 | 2 | 4 | 25 | .040 | 17 | .680 | 0 | 0 | 0-0 |
23 | Alexa Guittari | So. | M | 7 | - | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
10 | Meghan Shallow | Fr. | M | 7 | 6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 |
11 | Rachel Baca | Sr. | M | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
20 | Lizzie Ireland | Sr. | B | 7 | 7 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
26 | Carly Philbin | So. | B | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 |
22 | Kerri Shallow | Sr. | M | 7 | 7 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 0 | 0 | 0-0 |
19 | Jess Waite | Fr. | F | 7 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
21 | Kelly Cousoulis | Sr. | B | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
13 | Anna Baffone | Fr. | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
16 | Alexandra DiFlorio | So. | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
8 | Graceton Griffith | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
00 | Sophia Hamilton | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Kim McGroary | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Nicole Tsiaras | So. | B | 7 | - | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 |
Totals | 7 | 7 | 25 | 16 | 66 | 178 | .140 | 115 | .646 | 7 | 3 | 0-1 | |||
Opponent | 7 | 7 | 4 | 2 | 10 | 42 | .095 | 21 | .500 | 0 | 8 | 2-2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | No. 6 TCNJ | L, 7-1 | 1 | 7 | 0.1 | 5 | 1 | 10 | 0 | 0 | 0 |
Sep 5 | Gettysburg | W, 4-2 | 1 | 22 | 0.2 | 13 | 0 | 5 | 1 | 2 | 0 |
Sep 9 | at Rowan | W, 2-0 | 2 | 9 | 0.2 | 6 | 1 | 5 | 0 | 1 | 0 |
Sep 13 | at No. 18 Christopher Newport | W, 2-1 | 2 | 12 | 0.2 | 4 | 1 | 16 | 2 | 0 | 0 |
Sep 15 | Misericordia | W, 4-1 | 3 | 24 | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 |
Sep 20 | No. 1 Messiah | L, 4-0 | 0 | 8 | 0.0 | 9 | 0 | 5 | 1 | 0 | 0 |
Sep 23 | at Susquehanna | W, 4-1 | 3 | 20 | 0.2 | 13 | 1 | 4 | 0 | 0 | 0 |
Sep 26 | at No. 17 Mary Washington | W, 4-3 | 4 | 12 | 0.3 | 5 | 0 | 7 | 0 | 0 | 0 |
Sep 30 | Juniata | W, 2-0 | 0 | 9 | 0.2 | 12 | 0 | 2 | 0 | 0 | 0 |
Oct 4 | No. 7 Salisbury | W, 3-2 | 2 | 9 | 0.3 | 6 | 0 | 1 | 1 | 0 | 0 |
Oct 7 | Elizabethtown | W, 4-2 | 4 | 21 | 0.2 | 11 | 2 | 3 | 0 | 0 | 0 |
Oct 11 | at Goucher | W, 4-0 | 2 | 26 | 0.2 | 13 | 0 | 1 | 1 | 0 | 0 |
Oct 14 | at Moravian | W, 4-1 | 2 | 30 | 0.1 | 16 | 0 | 0 | 2 | 0 | 0 |
Oct 17 | Ursinus | W, 6-2 | 5 | 16 | 0.4 | 10 | 0 | 1 | 0 | 2 | 0 |
Oct 21 | at Drew | W, 5-0 | 3 | 51 | 0.1 | 15 | 0 | 1 | 0 | 0 | 0 |
Oct 28 | Scranton | W, 2-0 | 2 | 21 | 0.1 | 9 | 0 | 5 | 1 | 0 | 0 |
Nov 1 | Elizabethtown | W, 3-0 | 2 | 17 | 0.2 | 9 | 1 | 7 | 0 | 0 | 0 |
Nov 4 | Juniata | L, 2-1 | 1 | 15 | 0.1 | 13 | 1 | 6 | 2 | 1 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 329 | 55 | 3.1 | 39 | 28 | 1.55 | 0.2 | 18.3 | 178 | 8 | 79 | .738 |
Conference | 7 | 178 | 25 | 3.6 | 16 | 4 | 0.57 | 0.1 | 25.4 | 89 | 3 | 16 | .800 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 11 | 169 | 30 | 2.7 | 21 | 22 | 1.99 | 0.2 | 15.4 | 106 | 5 | 45 | .672 |
Away | 7 | 160 | 25 | 3.6 | 18 | 6 | 0.86 | 0.2 | 22.9 | 72 | 3 | 34 | .850 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 15 | 299 | 53 | 3.5 | 37 | 15 | 1.00 | 0.2 | 19.9 | 151 | 6 | 58 | .795 |
Losses | 3 | 30 | 2 | 0.7 | 2 | 13 | 4.24 | 0.1 | 10.0 | 27 | 2 | 21 | .618 |
- |
|||||||||||||
September | 9 | 123 | 23 | 2.6 | 16 | 19 | 2.11 | 0.2 | 13.7 | 76 | 4 | 54 | .740 |
October | 7 | 174 | 28 | 4.0 | 20 | 7 | 1.00 | 0.2 | 24.9 | 80 | 2 | 12 | .632 |
November | 2 | 32 | 4 | 2.0 | 3 | 2 | 0.97 | 0.1 | 16.0 | 22 | 2 | 13 | .867 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | No. 6 TCNJ | L, 7-1 | 201 |
Sep 5 | Gettysburg | W, 4-2 | 197 |
Sep 9 | at Rowan | W, 2-0 | 95 |
Sep 13 | at No. 18 Christopher Newport | W, 2-1 | 332 |
Sep 15 | Misericordia | W, 4-1 | 278 |
Sep 20 | No. 1 Messiah | L, 4-0 | 223 |
Sep 23 | at Susquehanna | W, 4-1 | 80 |
Sep 26 | at No. 17 Mary Washington | W, 4-3 | 0 |
Sep 30 | Juniata | W, 2-0 | 197 |
Oct 4 | No. 7 Salisbury | W, 3-2 | 198 |
Oct 7 | Elizabethtown | W, 4-2 | 198 |
Oct 11 | at Goucher | W, 4-0 | 90 |
Oct 14 | at Moravian | W, 4-1 | 97 |
Oct 17 | Ursinus | W, 6-2 | 263 |
Oct 21 | at Drew | W, 5-0 | 112 |
Oct 28 | Scranton | W, 2-0 | 513 |
Nov 1 | Elizabethtown | W, 3-0 | 372 |
Nov 4 | Juniata | L, 2-1 | 397 |