1996 Season
Season Highlights
- Junior Sarah Solari led the team in scoring with 20 points and nine goals. She was named first team All-Conference and second team Division III All-South Region.
- Junior Jen McCormac had 11 points on four goals and three assists and was named second team All-Conference.
- Cardinals scored the most goals in school history in a 13-0 victory against Trinity. Eight different players scored.
- Freshman Carissa Tudryn finished second on the team with five goals and had a hat trick in the Trinity game.
- Goalkeeper Julie Juzaitis had a 2.46 goals against average and one shutout.
Results (5-13 overall, 1-4 CAC)
Date | Opponent | Result |
---|---|---|
Sept. 8 | Washington (Md.) | L, 4-1 |
Sept. 10 | Salisbury State * | L, 7-0 |
Sept. 14 | Widener | W, 4-3 |
Sept. 15 | Cabrini | L, 3-2 |
Sept. 19 | Wesley | W, 5-2 |
Sept. 24 | Trinity (D.C.) | W, 13-0 |
Sept. 28 | Franklin & Marshall | L, 3-2 |
Oct. 1 | Mary Washington * | L, 2-1 |
Oct. 3 | Johns Hopkins | L, 4-1 |
Oct. 5 | Notre Dame (Md.) | W, 2-1 |
Oct. 9 | York * | L, 3-1 |
Oct. 11 | Lyncburg | L, 1-0 |
Oct. 14 | Bridgewater | L, 1-0 |
Oct. 17 | Randolph-Macon | L, 2-1 |
Oct. 22 | Villa Julie | L, 2-0 |
Oct. 24 | Goucher * | W, 2-1 |
Oct. 27 | St. Mary's * | L, 1-0 |
Oct. 29 | York # | L, 5-1 |
* Conference games
# CAC Tournament
Home games in bold