2012-13 Men's Basketball Statistics
Catholic
Games
29
Pts per game
71.9
FG %
45.6
3PT %
38.9
FT %
72.7
Reb per game
36.0
Ast per game
15.7
Schedule Summary | |
---|---|
Overall (Pct.) | 25-4 (.862) |
Conference (Pct.) | 12-2 (.857) |
Streak | Lost 1 |
Home | 15-0 |
Away | 8-4 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | at Goucher | W, 71-43 |
Feb 16 | Moravian | W, 86-70 |
Feb 20 | Merchant Marine | W, 65-57 |
Feb 23 | Juniata | W, 63-62 |
Mar 2 | Staten Island | W, 67-61 |
Mar 9 | at Williams | L, 89-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 14 | ||
Points | 2085 | 1017 | ||
Points per game | 71.9 | 72.6 | ||
FG made per game | 25.7 | 26.3 | ||
FG attempts per game | 56.4 | 56.4 | ||
FG Pct | 45.6 | 46.6 | ||
3PT made per game | 5.6 | 5.4 | ||
3PT attempts per game | 14.3 | 14.6 | ||
3PT Pct | 38.9 | 36.8 | ||
FT made per game | 15.0 | 14.7 | ||
FT attempt per game | 20.6 | 20.0 | ||
FT Pct | 72.7 | 73.6 | ||
Off rebounds per game | 10.9 | 10.4 | ||
Def rebounds per game | 25.1 | 25.6 | ||
Total rebounds per game | 36.0 | 36.1 | ||
Rebound margin per game | 3.3 | 3.4 | ||
Assists per game | 15.7 | 15.9 | ||
Turnovers per game | 9.3 | 9.1 | ||
Steals per game | 7.2 | 7.0 | ||
Blocks per game | 3.0 | 2.6 | ||
Personal fouls per game | 14.9 | 14.9 | ||
Points per game allowed | 58.7 | 59.4 | ||
Opponents' Field goal percentage | 38.8 | 38.2 | ||
Opponents' 3PT percentage | 33.5 | 34.2 | ||
Home Attendance | 9383 | 4112 | ||
Home Attendance average | 626 | 587 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 29 | 29 | 30.2 | 3.6-7.0 | 51.0 | 0.4-1.2 | 35.3 | 1.7-2.5 | 69.4 | 9.3 |
22 | Chris Kearney | Sr | C | 29 | 29 | 32.3 | 6.3-11.8 | 53.1 | 0.0-0.0 | 0.0 | 4.1-6.0 | 68.6 | 16.7 |
04 | Nate Koenig | Sr | G | 29 | 29 | 30.6 | 3.6-8.8 | 40.6 | 1.0-3.3 | 29.9 | 1.6-2.0 | 82.5 | 9.8 |
23 | Steve Limberiou | So | F | 29 | 29 | 30.3 | 4.9-10.5 | 46.6 | 2.4-5.1 | 48.0 | 1.9-2.3 | 80.6 | 14.1 |
03 | Shawn Holmes | Sr | 28 | 28 | 34.9 | 5.6-13.6 | 41.2 | 1.4-3.6 | 40.0 | 3.5-4.4 | 80.5 | 16.2 | |
01 | Kyle Phanord | Fr | G | 29 | 1 | 14.3 | 0.4-1.1 | 35.5 | 0.2-0.7 | 31.6 | 0.7-1.0 | 71.4 | 1.7 |
Totals | 29 | 29 | 200.0 | 25.7-56.4 | 45.6 | 5.6-14.3 | 38.9 | 15.0-20.6 | 72.7 | 71.9 | |||
Opponent | 29 | 29 | 200.0 | 20.7-53.4 | 38.8 | 6.6-19.7 | 33.5 | 10.7-15.7 | 68.1 | 58.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 29 | 29 | 30.2 | 0.6 | 2.9 | 3.4 | 2.1 | 0.0 | 4.2 | 1.7 | 2.4 | 1.4 | 0.0 |
22 | Chris Kearney | Sr | C | 29 | 29 | 32.3 | 2.7 | 4.3 | 7.0 | 2.5 | 0.0 | 1.8 | 1.8 | 1.0 | 0.9 | 2.0 |
04 | Nate Koenig | Sr | G | 29 | 29 | 30.6 | 1.4 | 4.5 | 5.9 | 2.3 | 0.1 | 2.2 | 1.3 | 1.6 | 0.8 | 0.3 |
23 | Steve Limberiou | So | F | 29 | 29 | 30.3 | 1.9 | 4.3 | 6.2 | 1.1 | 0.0 | 1.3 | 0.8 | 1.6 | 0.9 | 0.5 |
03 | Shawn Holmes | Sr | 28 | 28 | 34.9 | 0.6 | 3.3 | 3.9 | 1.9 | 0.0 | 3.3 | 1.6 | 2.0 | 1.8 | 0.0 | |
01 | Kyle Phanord | Fr | G | 29 | 1 | 14.3 | 0.6 | 0.6 | 1.2 | 1.5 | 0.0 | 1.9 | 0.7 | 2.7 | 0.3 | 0.0 |
Totals | 29 | 29 | 200.0 | 10.9 | 25.1 | 36.0 | 14.9 | - | 15.7 | 9.3 | 1.7 | 7.2 | 3.0 | |||
Opponent | 29 | 29 | 200.0 | 10.1 | 22.7 | 32.8 | 17.6 | - | 13.9 | 14.1 | 1.0 | 4.8 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 29 | 29 | 876 | 104-204 | 51.0 | 12-34 | 35.3 | 50-72 | 69.4 | 270 |
22 | Chris Kearney | Sr | C | 29 | 29 | 936 | 182-343 | 53.1 | 0-1 | 0.0 | 120-175 | 68.6 | 484 |
04 | Nate Koenig | Sr | G | 29 | 29 | 886 | 104-256 | 40.6 | 29-97 | 29.9 | 47-57 | 82.5 | 284 |
23 | Steve Limberiou | So | F | 29 | 29 | 880 | 142-305 | 46.6 | 71-148 | 48.0 | 54-67 | 80.6 | 409 |
03 | Shawn Holmes | Sr | 28 | 28 | 976 | 157-381 | 41.2 | 40-100 | 40.0 | 99-123 | 80.5 | 453 | |
01 | Kyle Phanord | Fr | G | 29 | 1 | 414 | 11-31 | 35.5 | 6-19 | 31.6 | 20-28 | 71.4 | 48 |
Totals | 29 | 29 | 5800 | 745-1635 | 45.6 | 161-414 | 38.9 | 434-597 | 72.7 | 2085 | |||
Opponent | 29 | 29 | 5800 | 600-1548 | 38.8 | 191-571 | 33.5 | 310-455 | 68.1 | 1701 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 29 | 29 | 876 | 16 | 84 | 100 | 60 | 0 | 122 | 50 | 2.4 | 40 | 1 |
22 | Chris Kearney | Sr | C | 29 | 29 | 936 | 78 | 125 | 203 | 73 | 1 | 53 | 52 | 1.0 | 25 | 59 |
04 | Nate Koenig | Sr | G | 29 | 29 | 886 | 41 | 131 | 172 | 67 | 2 | 64 | 39 | 1.6 | 24 | 8 |
23 | Steve Limberiou | So | F | 29 | 29 | 880 | 54 | 126 | 180 | 31 | 0 | 38 | 24 | 1.6 | 26 | 14 |
03 | Shawn Holmes | Sr | 28 | 28 | 976 | 18 | 91 | 109 | 53 | 0 | 91 | 46 | 2.0 | 51 | 0 | |
01 | Kyle Phanord | Fr | G | 29 | 1 | 414 | 17 | 17 | 34 | 43 | 1 | 54 | 20 | 2.7 | 8 | 0 |
Totals | 29 | 29 | 5800 | 317 | 728 | 1045 | 433 | - | 454 | 270 | 1.7 | 210 | 87 | |||
Opponent | 29 | 29 | 5800 | 292 | 658 | 950 | 511 | - | 402 | 410 | 1.0 | 140 | 89 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 29 | 29 | 30.2 | 4.7-9.3 | 51.0 | 0.5-1.6 | 35.3 | 2.3-3.3 | 69.4 | 12.3 |
22 | Chris Kearney | Sr | C | 29 | 29 | 32.3 | 7.8-14.7 | 53.1 | 0.0-0.0 | 0.0 | 5.1-7.5 | 68.6 | 20.7 |
04 | Nate Koenig | Sr | G | 29 | 29 | 30.6 | 4.7-11.6 | 40.6 | 1.3-4.4 | 29.9 | 2.1-2.6 | 82.5 | 12.8 |
23 | Steve Limberiou | So | F | 29 | 29 | 30.3 | 6.5-13.9 | 46.6 | 3.2-6.7 | 48.0 | 2.5-3.0 | 80.6 | 18.6 |
03 | Shawn Holmes | Sr | 28 | 28 | 34.9 | 6.4-15.6 | 41.2 | 1.6-4.1 | 40.0 | 4.1-5.0 | 80.5 | 18.6 | |
01 | Kyle Phanord | Fr | G | 29 | 1 | 14.3 | 1.1-3.0 | 35.5 | 0.6-1.8 | 31.6 | 1.9-2.7 | 71.4 | 4.6 |
Totals | 29 | 29 | 200.0 | 25.7-56.4 | 45.6 | 5.6-14.3 | 38.9 | 15.0-20.6 | 72.7 | 71.9 | |||
Opponent | 29 | 29 | 200.0 | 20.7-53.4 | 38.8 | 6.6-19.7 | 33.5 | 10.7-15.7 | 68.1 | 58.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 29 | 29 | 30.2 | 0.7 | 3.8 | 4.6 | 2.7 | 0.0 | 5.6 | 2.3 | 2.4 | 1.8 | 0.0 |
22 | Chris Kearney | Sr | C | 29 | 29 | 32.3 | 3.3 | 5.3 | 8.7 | 3.1 | 0.0 | 2.3 | 2.2 | 1.0 | 1.1 | 2.5 |
04 | Nate Koenig | Sr | G | 29 | 29 | 30.6 | 1.9 | 5.9 | 7.8 | 3.0 | 0.1 | 2.9 | 1.8 | 1.6 | 1.1 | 0.4 |
23 | Steve Limberiou | So | F | 29 | 29 | 30.3 | 2.5 | 5.7 | 8.2 | 1.4 | 0.0 | 1.7 | 1.1 | 1.6 | 1.2 | 0.6 |
03 | Shawn Holmes | Sr | 28 | 28 | 34.9 | 0.7 | 3.7 | 4.5 | 2.2 | 0.0 | 3.7 | 1.9 | 2.0 | 2.1 | 0.0 | |
01 | Kyle Phanord | Fr | G | 29 | 1 | 14.3 | 1.6 | 1.6 | 3.3 | 4.2 | 0.1 | 5.2 | 1.9 | 2.7 | 0.8 | 0.0 |
Totals | 29 | 29 | 200.0 | 10.9 | 25.1 | 36.0 | 14.9 | 0.0 | 15.7 | 9.3 | 1.7 | 7.2 | 3.0 | |||
Opponent | 29 | 29 | 200.0 | 10.1 | 22.7 | 32.8 | 17.6 | 0.0 | 13.9 | 14.1 | 1.0 | 4.8 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 14 | 14 | 29.8 | 3.9-6.9 | 56.7 | 0.4-0.9 | 46.2 | 1.8-2.3 | 78.1 | 10.1 |
03 | Shawn Holmes | Sr | 14 | 14 | 34.5 | 5.5-13.7 | 40.1 | 1.2-3.6 | 33.3 | 3.4-4.6 | 73.4 | 15.6 | |
22 | Chris Kearney | Sr | C | 14 | 14 | 32.6 | 6.6-11.9 | 56.0 | 0.0-0.1 | 0.0 | 4.5-6.1 | 74.1 | 17.8 |
04 | Nate Koenig | Sr | G | 14 | 14 | 33.9 | 4.3-9.8 | 43.8 | 0.9-3.8 | 24.5 | 1.6-1.9 | 88.5 | 11.1 |
23 | Steve Limberiou | So | F | 14 | 14 | 30.3 | 4.8-10.5 | 45.6 | 2.5-5.1 | 48.6 | 1.6-2.1 | 73.3 | 13.6 |
01 | Kyle Phanord | Fr | G | 14 | - | 14.1 | 0.4-0.9 | 50.0 | 0.2-0.5 | 42.9 | 0.7-1.1 | 66.7 | 1.8 |
Totals | 14 | 14 | 200.0 | 26.3-56.4 | 46.6 | 5.4-14.6 | 36.8 | 14.7-20.0 | 73.6 | 72.6 | |||
Opponent | 14 | 14 | 200.0 | 20.9-54.6 | 38.2 | 6.8-19.9 | 34.2 | 10.9-16.3 | 66.7 | 59.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 14 | 14 | 29.8 | 0.5 | 2.7 | 3.2 | 2.4 | 0.0 | 4.4 | 1.6 | 2.7 | 1.4 | 0.0 |
03 | Shawn Holmes | Sr | 14 | 14 | 34.5 | 1.1 | 3.0 | 4.1 | 1.7 | 0.0 | 2.9 | 1.6 | 1.7 | 1.6 | 0.0 | |
22 | Chris Kearney | Sr | C | 14 | 14 | 32.6 | 2.5 | 4.1 | 6.6 | 3.0 | 0.1 | 1.9 | 1.6 | 1.2 | 0.7 | 1.7 |
04 | Nate Koenig | Sr | G | 14 | 14 | 33.9 | 1.2 | 5.9 | 7.1 | 2.0 | 0.0 | 2.6 | 1.5 | 1.7 | 1.3 | 0.4 |
23 | Steve Limberiou | So | F | 14 | 14 | 30.3 | 1.7 | 4.6 | 6.4 | 1.1 | 0.0 | 1.4 | 0.8 | 1.8 | 0.6 | 0.4 |
01 | Kyle Phanord | Fr | G | 14 | - | 14.1 | 0.4 | 0.6 | 1.1 | 1.4 | 0.0 | 1.7 | 0.6 | 2.7 | 0.3 | 0.0 |
Totals | 14 | 14 | 200.0 | 10.4 | 25.6 | 36.1 | 14.9 | - | 15.9 | 9.1 | 1.8 | 7.0 | 2.6 | |||
Opponent | 14 | 14 | 200.0 | 10.6 | 22.1 | 32.6 | 17.5 | - | 13.7 | 13.1 | 1.0 | 4.4 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 14 | 14 | 417 | 55-97 | 56.7 | 6-13 | 46.2 | 25-32 | 78.1 | 141 |
03 | Shawn Holmes | Sr | 14 | 14 | 483 | 77-192 | 40.1 | 17-51 | 33.3 | 47-64 | 73.4 | 218 | |
22 | Chris Kearney | Sr | C | 14 | 14 | 457 | 93-166 | 56.0 | 0-1 | 0.0 | 63-85 | 74.1 | 249 |
04 | Nate Koenig | Sr | G | 14 | 14 | 474 | 60-137 | 43.8 | 13-53 | 24.5 | 23-26 | 88.5 | 156 |
23 | Steve Limberiou | So | F | 14 | 14 | 424 | 67-147 | 45.6 | 35-72 | 48.6 | 22-30 | 73.3 | 191 |
01 | Kyle Phanord | Fr | G | 14 | - | 198 | 6-12 | 50.0 | 3-7 | 42.9 | 10-15 | 66.7 | 25 |
Totals | 14 | 14 | 2800 | 368-789 | 46.6 | 75-204 | 36.8 | 206-280 | 73.6 | 1017 | |||
Opponent | 14 | 14 | 2800 | 292-765 | 38.2 | 95-278 | 34.2 | 152-228 | 66.7 | 831 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 14 | 14 | 417 | 7 | 38 | 45 | 33 | 0 | 62 | 23 | 2.7 | 20 | 0 |
03 | Shawn Holmes | Sr | 14 | 14 | 483 | 15 | 42 | 57 | 24 | 0 | 40 | 23 | 1.7 | 23 | 0 | |
22 | Chris Kearney | Sr | C | 14 | 14 | 457 | 35 | 57 | 92 | 42 | 1 | 27 | 22 | 1.2 | 10 | 24 |
04 | Nate Koenig | Sr | G | 14 | 14 | 474 | 17 | 82 | 99 | 28 | 0 | 36 | 21 | 1.7 | 18 | 6 |
23 | Steve Limberiou | So | F | 14 | 14 | 424 | 24 | 65 | 89 | 15 | 0 | 20 | 11 | 1.8 | 9 | 6 |
01 | Kyle Phanord | Fr | G | 14 | - | 198 | 6 | 9 | 15 | 19 | 0 | 24 | 9 | 2.7 | 4 | 0 |
Totals | 14 | 14 | 2800 | 146 | 359 | 505 | 208 | - | 223 | 127 | 1.8 | 98 | 37 | |||
Opponent | 14 | 14 | 2800 | 148 | 309 | 457 | 245 | - | 192 | 183 | 1.0 | 61 | 46 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 14 | 14 | 29.8 | 5.3-9.3 | 56.7 | 0.6-1.2 | 46.2 | 2.4-3.1 | 78.1 | 13.5 |
03 | Shawn Holmes | Sr | 14 | 14 | 34.5 | 6.4-15.9 | 40.1 | 1.4-4.2 | 33.3 | 3.9-5.3 | 73.4 | 18.1 | |
22 | Chris Kearney | Sr | C | 14 | 14 | 32.6 | 8.1-14.5 | 56.0 | 0.0-0.1 | 0.0 | 5.5-7.4 | 74.1 | 21.8 |
04 | Nate Koenig | Sr | G | 14 | 14 | 33.9 | 5.1-11.6 | 43.8 | 1.1-4.5 | 24.5 | 1.9-2.2 | 88.5 | 13.2 |
23 | Steve Limberiou | So | F | 14 | 14 | 30.3 | 6.3-13.9 | 45.6 | 3.3-6.8 | 48.6 | 2.1-2.8 | 73.3 | 18.0 |
01 | Kyle Phanord | Fr | G | 14 | - | 14.1 | 1.2-2.4 | 50.0 | 0.6-1.4 | 42.9 | 2.0-3.0 | 66.7 | 5.1 |
Totals | 14 | 14 | 200.0 | 26.3-56.4 | 46.6 | 5.4-14.6 | 36.8 | 14.7-20.0 | 73.6 | 72.6 | |||
Opponent | 14 | 14 | 200.0 | 20.9-54.6 | 38.2 | 6.8-19.9 | 34.2 | 10.9-16.3 | 66.7 | 59.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | Fr | G | 14 | 14 | 29.8 | 0.7 | 3.6 | 4.3 | 3.2 | 0.0 | 5.9 | 2.2 | 2.7 | 1.9 | 0.0 |
03 | Shawn Holmes | Sr | 14 | 14 | 34.5 | 1.2 | 3.5 | 4.7 | 2.0 | 0.0 | 3.3 | 1.9 | 1.7 | 1.9 | 0.0 | |
22 | Chris Kearney | Sr | C | 14 | 14 | 32.6 | 3.1 | 5.0 | 8.1 | 3.7 | 0.1 | 2.4 | 1.9 | 1.2 | 0.9 | 2.1 |
04 | Nate Koenig | Sr | G | 14 | 14 | 33.9 | 1.4 | 6.9 | 8.4 | 2.4 | 0.0 | 3.0 | 1.8 | 1.7 | 1.5 | 0.5 |
23 | Steve Limberiou | So | F | 14 | 14 | 30.3 | 2.3 | 6.1 | 8.4 | 1.4 | 0.0 | 1.9 | 1.0 | 1.8 | 0.8 | 0.6 |
01 | Kyle Phanord | Fr | G | 14 | - | 14.1 | 1.2 | 1.8 | 3.0 | 3.8 | 0.0 | 4.8 | 1.8 | 2.7 | 0.8 | 0.0 |
Totals | 14 | 14 | 200.0 | 10.4 | 25.6 | 36.1 | 14.9 | 0.0 | 15.9 | 9.1 | 1.8 | 7.0 | 2.6 | |||
Opponent | 14 | 14 | 200.0 | 10.6 | 22.1 | 32.6 | 17.5 | 0.0 | 13.7 | 13.1 | 1.0 | 4.4 | 3.3 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3 # | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | vs. Transylvania | W, 67-41 | 26-49 | 53.1 | 4-7 | 57.1 | 11-21 | 52.4 | 9 | 20 | 29 | 11 | 9 | 12 | 5 | 20 | 67 |
Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 21-60 | 35.0 | 7-19 | 36.8 | 16-17 | 94.1 | 14 | 21 | 35 | 16 | 5 | 5 | 5 | 12 | 65 |
Nov 26 | at Haverford | W, 74-68 | 26-54 | 48.1 | 6-13 | 46.2 | 16-20 | 80.0 | 14 | 17 | 31 | 16 | 11 | 7 | 5 | 15 | 74 |
Nov 28 | Frostburg St. | W, 73-56 | 24-55 | 43.6 | 5-13 | 38.5 | 20-27 | 74.1 | 13 | 28 | 41 | 16 | 11 | 12 | 3 | 16 | 73 |
Dec 1 | at Drew | W, 66-55 | 24-53 | 45.3 | 3-13 | 23.1 | 15-28 | 53.6 | 17 | 23 | 40 | 10 | 11 | 6 | 1 | 17 | 66 |
Dec 5 | at DeSales | L, 76-66 | 24-67 | 35.8 | 8-27 | 29.6 | 10-12 | 83.3 | 15 | 22 | 37 | 14 | 10 | 7 | 3 | 19 | 66 |
Dec 8 | at Carnegie Mellon | W, 60-46 | 28-61 | 45.9 | 3-7 | 42.9 | 1-3 | 33.3 | 15 | 20 | 35 | 12 | 10 | 4 | 3 | 9 | 60 |
Dec 15 | at Gallaudet | W, 85-60 | 32-62 | 51.6 | 6-15 | 40.0 | 15-19 | 78.9 | 13 | 20 | 33 | 19 | 11 | 16 | 9 | 14 | 85 |
Dec 17 | Randolph-Macon | W, 67-55 | 20-48 | 41.7 | 6-12 | 50.0 | 21-32 | 65.6 | 8 | 16 | 24 | 10 | 9 | 11 | 3 | 15 | 67 |
Dec 29 | Denison | W, 77-35 | 29-57 | 50.9 | 10-17 | 58.8 | 9-12 | 75.0 | 6 | 32 | 38 | 23 | 7 | 7 | 1 | 5 | 77 |
Dec 30 | Husson | W, 82-49 | 27-56 | 48.2 | 6-14 | 42.9 | 22-29 | 75.9 | 11 | 30 | 41 | 20 | 8 | 6 | 3 | 19 | 82 |
Jan 2 | Washington College | W, 79-63 | 27-52 | 51.9 | 4-9 | 44.4 | 21-27 | 77.8 | 14 | 31 | 45 | 23 | 17 | 5 | 1 | 21 | 79 |
Jan 5 | Merchant Marine | W, 74-57 | 26-63 | 41.3 | 7-17 | 41.2 | 15-19 | 78.9 | 9 | 23 | 32 | 14 | 8 | 11 | 1 | 8 | 74 |
Jan 9 | at Juniata | L, 85-75 | 25-51 | 49.0 | 5-20 | 25.0 | 20-22 | 90.9 | 7 | 23 | 30 | 10 | 14 | 2 | 3 | 23 | 75 |
Jan 12 | at Moravian | W, 85-59 | 33-53 | 62.3 | 8-17 | 47.1 | 11-19 | 57.9 | 10 | 24 | 34 | 16 | 10 | 9 | 1 | 14 | 85 |
Jan 16 | Susquehanna | W, 82-65 | 30-57 | 52.6 | 6-12 | 50.0 | 16-20 | 80.0 | 13 | 22 | 35 | 22 | 10 | 9 | 4 | 17 | 82 |
Jan 19 | Scranton | W, 58-48 | 21-58 | 36.2 | 1-10 | 10.0 | 15-19 | 78.9 | 15 | 31 | 46 | 15 | 9 | 2 | 2 | 7 | 58 |
Jan 23 | Goucher | W, 72-46 | 29-54 | 53.7 | 6-14 | 42.9 | 8-10 | 80.0 | 5 | 29 | 34 | 25 | 9 | 8 | 5 | 13 | 72 |
Jan 26 | at Merchant Marine | W, 54-42 | 17-53 | 32.1 | 4-14 | 28.6 | 16-22 | 72.7 | 8 | 30 | 38 | 6 | 8 | 10 | 6 | 11 | 54 |
Jan 30 | Juniata | W, 62-53 | 21-54 | 38.9 | 4-12 | 33.3 | 16-23 | 69.6 | 11 | 27 | 38 | 10 | 9 | 8 | 1 | 15 | 62 |
Feb 2 | Drew | W, 84-73 | 25-47 | 53.2 | 6-14 | 42.9 | 28-36 | 77.8 | 10 | 24 | 34 | 20 | 8 | 4 | 1 | 21 | 84 |
Feb 6 | at Susquehanna | W, 74-53 | 30-61 | 49.2 | 10-21 | 47.6 | 4-7 | 57.1 | 10 | 23 | 33 | 20 | 9 | 7 | 4 | 13 | 74 |
Feb 9 | at Scranton | L, 82-74 | 28-61 | 45.9 | 5-13 | 38.5 | 13-14 | 92.9 | 12 | 21 | 33 | 20 | 7 | 4 | 2 | 16 | 74 |
Feb 13 | at Goucher | W, 71-43 | 26-59 | 44.1 | 6-13 | 46.2 | 13-18 | 72.2 | 12 | 35 | 47 | 15 | 8 | 4 | 4 | 14 | 71 |
Feb 16 | Moravian | W, 86-70 | 33-65 | 50.8 | 4-14 | 28.6 | 16-23 | 69.6 | 7 | 24 | 31 | 20 | 7 | 14 | 2 | 19 | 86 |
Feb 20 | Merchant Marine | W, 65-57 | 22-56 | 39.3 | 3-10 | 30.0 | 18-32 | 56.3 | 12 | 32 | 44 | 10 | 8 | 5 | 1 | 18 | 65 |
Feb 23 | Juniata | W, 63-62 | 20-47 | 42.6 | 3-14 | 21.4 | 20-27 | 74.1 | 11 | 29 | 40 | 12 | 10 | 3 | 5 | 14 | 63 |
Mar 2 | Staten Island | W, 67-61 | 22-57 | 38.6 | 5-14 | 35.7 | 18-24 | 75.0 | 9 | 30 | 39 | 16 | 11 | 6 | 2 | 14 | 67 |
Mar 9 | at Williams | L, 89-78 | 29-65 | 44.6 | 10-19 | 52.6 | 10-15 | 66.7 | 7 | 21 | 28 | 13 | 6 | 6 | 1 | 14 | 78 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 745-1635 | 45.6 | 161-414 | 38.9 | 434-597 | 72.7 | 10.9 | 25.1 | 36.0 | 15.7 | 9.3 | 7.2 | 3.0 | 14.9 | 71.9 |
Conference | 14 | 368-789 | 46.6 | 75-204 | 36.8 | 206-280 | 73.6 | 10.4 | 25.6 | 36.1 | 15.9 | 9.1 | 7.0 | 2.6 | 14.9 | 72.6 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 15 | 376-826 | 45.5 | 76-196 | 38.8 | 263-360 | 73.1 | 10.3 | 27.2 | 37.5 | 17.1 | 9.4 | 7.4 | 2.3 | 14.8 | 72.7 |
Away | 12 | 322-700 | 46.0 | 74-192 | 38.5 | 144-199 | 72.4 | 11.7 | 23.3 | 34.9 | 14.3 | 9.6 | 6.8 | 3.5 | 14.9 | 71.8 |
Neutral | 2 | 47-109 | 43.1 | 11-26 | 42.3 | 27-38 | 71.1 | 11.5 | 20.5 | 32.0 | 13.5 | 7.0 | 8.5 | 5.0 | 16.0 | 66.0 |
- |
||||||||||||||||
Wins | 25 | 639-1391 | 45.9 | 133-335 | 39.7 | 381-534 | 71.3 | 11.0 | 25.6 | 36.7 | 15.9 | 9.3 | 7.6 | 3.1 | 14.4 | 71.7 |
Losses | 4 | 106-244 | 43.4 | 28-79 | 35.4 | 53-63 | 84.1 | 10.3 | 21.8 | 32.0 | 14.3 | 9.3 | 4.8 | 2.3 | 18.0 | 73.3 |
- |
||||||||||||||||
November | 4 | 97-218 | 44.5 | 22-52 | 42.3 | 63-85 | 74.1 | 12.5 | 21.5 | 34.0 | 14.8 | 9.0 | 9.0 | 4.5 | 15.8 | 69.8 |
December | 7 | 184-404 | 45.5 | 42-105 | 40.0 | 93-135 | 68.9 | 12.1 | 23.3 | 35.4 | 15.4 | 9.4 | 8.1 | 3.3 | 14.0 | 71.9 |
