2013-14 Men's Basketball Statistics
Catholic
Games
26
Pts per game
76.1
FG %
43.2
3PT %
38.4
FT %
72.9
Reb per game
36.5
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 14-12 (.538) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 5 |
Home | 5-6 |
Away | 7-5 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Drew | W, 67-60 |
Feb 12 | Susquehanna | L, 73-67 |
Feb 15 | Scranton | L, 80-71 |
Feb 19 | Goucher | L, 78-71 |
Feb 22 | at Moravian | L, 78-71 |
Feb 26 | at Susquehanna | L, 69-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1978 | 1091 | ||
Points per game | 76.1 | 77.9 | ||
FG made per game | 25.7 | 26.8 | ||
FG attempts per game | 59.5 | 61.1 | ||
FG Pct | 43.2 | 43.9 | ||
3PT made per game | 7.4 | 8.0 | ||
3PT attempts per game | 19.3 | 20.6 | ||
3PT Pct | 38.4 | 38.8 | ||
FT made per game | 17.2 | 16.4 | ||
FT attempt per game | 23.6 | 21.9 | ||
FT Pct | 72.9 | 74.6 | ||
Off rebounds per game | 13.0 | 12.8 | ||
Def rebounds per game | 23.5 | 23.9 | ||
Total rebounds per game | 36.5 | 36.6 | ||
Rebound margin per game | 1.5 | 1.5 | ||
Assists per game | 13.3 | 13.4 | ||
Turnovers per game | 8.8 | 9.1 | ||
Steals per game | 5.3 | 5.0 | ||
Blocks per game | 1.7 | 1.2 | ||
Personal fouls per game | 19.3 | 19.6 | ||
Points per game allowed | 72.3 | 72.8 | ||
Opponents' Field goal percentage | 44.7 | 45.5 | ||
Opponents' 3PT percentage | 34.1 | 33.5 | ||
Home Attendance | 2806 | 1588 | ||
Home Attendance average | 255 | 227 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 26 | 26 | 35.6 | 5.5-14.0 | 39.0 | 0.7-2.3 | 31.7 | 3.5-4.8 | 72.0 | 15.1 |
01 | Kyle Phanord | So | G | 26 | 26 | 33.2 | 2.9-6.3 | 46.3 | 2.1-4.6 | 45.4 | 1.2-1.7 | 72.1 | 9.1 |
12 | Louis Khouri | Fr | G | 25 | 2 | 17.7 | 2.0-4.6 | 42.6 | 1.2-3.0 | 39.2 | 2.2-2.5 | 88.7 | 7.3 |
02 | Kevin Phanord | So | G | 22 | 14 | 22.0 | 0.8-1.9 | 41.5 | 0.0-0.3 | 0.0 | 1.3-1.5 | 82.4 | 2.8 |
22 | Corey Stanford | Fr | F | 26 | 22 | 28.2 | 4.4-10.0 | 44.4 | 1.1-2.9 | 36.8 | 3.2-4.1 | 77.4 | 13.1 |
23 | Steve Limberiou | Jr | F | 19 | 19 | 33.5 | 5.2-12.5 | 41.6 | 2.7-6.7 | 40.6 | 3.6-4.4 | 82.1 | 16.8 |
11 | Riley Kirsch | So | F | 23 | 5 | 11.2 | 1.6-3.2 | 50.0 | 0.0-0.0 | 0.0 | 0.5-1.7 | 30.0 | 3.7 |
41 | Austin Calling | So | F | 20 | 4 | 9.3 | 1.1-2.0 | 57.5 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 3.2 |
34 | Jared Prince | Jr | C | 25 | 12 | 17.3 | 3.4-6.9 | 49.7 | 0.0-0.0 | 100.0 | 2.0-2.7 | 73.1 | 8.9 |
04 | Wesley Blackwell | Fr | G | 6 | - | 2.8 | 0.3-0.8 | 40.0 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.8 |
32 | Brian Coleman | Fr | F | 11 | - | 3.9 | 0.3-0.8 | 33.3 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 0.9 |
03 | Shakir Evans | Jr | G | 10 | - | 6.1 | 0.3-1.2 | 25.0 | 0.1-0.8 | 12.5 | 0.1-0.5 | 20.0 | 0.8 |
10 | Jeff Holland | Fr | G | 19 | - | 4.2 | 0.5-1.3 | 40.0 | 0.2-0.8 | 26.7 | 0.1-0.2 | 66.7 | 1.4 |
14 | Kieran Powell | So | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Chris Biddle | Fr | F | 8 | - | 4.1 | 0.4-0.9 | 42.9 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.0 |
15 | Ry'N Bland | Fr | C | 12 | - | 3.8 | 0.3-1.1 | 30.8 | 0.0-0.0 | - | 0.5-0.6 | 85.7 | 1.2 |
21 | Dan Elliot | Jr | F | 2 | - | 5.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Keegan Hess | Fr | G | 2 | - | 1.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
42 | Brad Sherry | Fr | G | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 202.9 | 25.7-59.5 | 43.2 | 7.4-19.3 | 38.4 | 17.2-23.6 | 72.9 | 76.1 | |||
Opponent | 26 | 26 | 202.9 | 25.6-57.2 | 44.7 | 7.0-20.5 | 34.1 | 14.2-20.8 | 68.1 | 72.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 26 | 26 | 35.6 | 1.2 | 2.6 | 3.8 | 2.5 | 0.1 | 5.7 | 2.5 | 2.3 | 1.1 | 0.1 |
01 | Kyle Phanord | So | G | 26 | 26 | 33.2 | 1.1 | 2.6 | 3.7 | 2.7 | 0.1 | 2.3 | 1.1 | 2.1 | 1.0 | 0.0 |
12 | Louis Khouri | Fr | G | 25 | 2 | 17.7 | 0.5 | 2.1 | 2.6 | 1.9 | 0.0 | 1.2 | 0.4 | 3.0 | 0.5 | 0.1 |
02 | Kevin Phanord | So | G | 22 | 14 | 22.0 | 0.6 | 1.3 | 1.9 | 3.1 | 0.0 | 1.3 | 0.5 | 2.9 | 0.7 | 0.1 |
22 | Corey Stanford | Fr | F | 26 | 22 | 28.2 | 2.3 | 4.6 | 7.0 | 2.3 | 0.0 | 1.1 | 1.6 | 0.7 | 0.4 | 0.3 |
23 | Steve Limberiou | Jr | F | 19 | 19 | 33.5 | 1.6 | 3.7 | 5.4 | 1.3 | 0.0 | 1.4 | 1.1 | 1.4 | 1.3 | 0.5 |
11 | Riley Kirsch | So | F | 23 | 5 | 11.2 | 1.9 | 2.4 | 4.3 | 1.3 | 0.0 | 0.3 | 0.3 | 1.2 | 0.3 | 0.0 |
41 | Austin Calling | So | F | 20 | 4 | 9.3 | 0.8 | 1.1 | 1.9 | 1.0 | 0.0 | 0.3 | 0.3 | 0.9 | 0.1 | 0.1 |
34 | Jared Prince | Jr | C | 25 | 12 | 17.3 | 1.8 | 2.6 | 4.4 | 2.5 | 0.1 | 0.2 | 1.0 | 0.2 | 0.3 | 0.5 |
04 | Wesley Blackwell | Fr | G | 6 | - | 2.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
32 | Brian Coleman | Fr | F | 11 | - | 3.9 | 0.4 | 0.2 | 0.5 | 0.5 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.2 |
03 | Shakir Evans | Jr | G | 10 | - | 6.1 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 |
10 | Jeff Holland | Fr | G | 19 | - | 4.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 |
14 | Kieran Powell | So | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
25 | Chris Biddle | Fr | F | 8 | - | 4.1 | 0.4 | 0.4 | 0.8 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
15 | Ry'N Bland | Fr | C | 12 | - | 3.8 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
21 | Dan Elliot | Jr | F | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Keegan Hess | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Brad Sherry | Fr | G | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 202.9 | 13.0 | 23.5 | 36.5 | 19.3 | - | 13.3 | 8.8 | 1.5 | 5.3 | 1.7 | |||
Opponent | 26 | 26 | 202.9 | 11.3 | 23.8 | 35.0 | 19.2 | - | 13.5 | 11.2 | 1.2 | 3.6 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 26 | 26 | 925 | 142-364 | 39.0 | 19-60 | 31.7 | 90-125 | 72.0 | 393 |
01 | Kyle Phanord | So | G | 26 | 26 | 864 | 76-164 | 46.3 | 54-119 | 45.4 | 31-43 | 72.1 | 237 |
12 | Louis Khouri | Fr | G | 25 | 2 | 443 | 49-115 | 42.6 | 29-74 | 39.2 | 55-62 | 88.7 | 182 |
02 | Kevin Phanord | So | G | 22 | 14 | 483 | 17-41 | 41.5 | 0-6 | 0.0 | 28-34 | 82.4 | 62 |
22 | Corey Stanford | Fr | F | 26 | 22 | 734 | 115-259 | 44.4 | 28-76 | 36.8 | 82-106 | 77.4 | 340 |
23 | Steve Limberiou | Jr | F | 19 | 19 | 637 | 99-238 | 41.6 | 52-128 | 40.6 | 69-84 | 82.1 | 319 |
11 | Riley Kirsch | So | F | 23 | 5 | 257 | 37-74 | 50.0 | 0-1 | 0.0 | 12-40 | 30.0 | 86 |
41 | Austin Calling | So | F | 20 | 4 | 187 | 23-40 | 57.5 | 0-0 | - | 18-30 | 60.0 | 64 |
34 | Jared Prince | Jr | C | 25 | 12 | 432 | 86-173 | 49.7 | 1-1 | 100.0 | 49-67 | 73.1 | 222 |
04 | Wesley Blackwell | Fr | G | 6 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
32 | Brian Coleman | Fr | F | 11 | - | 43 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
03 | Shakir Evans | Jr | G | 10 | - | 61 | 3-12 | 25.0 | 1-8 | 12.5 | 1-5 | 20.0 | 8 |
10 | Jeff Holland | Fr | G | 19 | - | 79 | 10-25 | 40.0 | 4-15 | 26.7 | 2-3 | 66.7 | 26 |
14 | Kieran Powell | So | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
25 | Chris Biddle | Fr | F | 8 | - | 33 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
15 | Ry'N Bland | Fr | C | 12 | - | 45 | 4-13 | 30.8 | 0-0 | - | 6-7 | 85.7 | 14 |
21 | Dan Elliot | Jr | F | 2 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
20 | Keegan Hess | Fr | G | 2 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
42 | Brad Sherry | Fr | G | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 26 | 26 | 5275 | 669-1548 | 43.2 | 193-503 | 38.4 | 447-613 | 72.9 | 1978 | |||
Opponent | 26 | 26 | 5275 | 665-1488 | 44.7 | 182-533 | 34.1 | 368-540 | 68.1 | 1880 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 26 | 26 | 925 | 32 | 67 | 99 | 66 | 2 | 148 | 64 | 2.3 | 29 | 2 |
01 | Kyle Phanord | So | G | 26 | 26 | 864 | 29 | 68 | 97 | 71 | 3 | 60 | 28 | 2.1 | 27 | 0 |
12 | Louis Khouri | Fr | G | 25 | 2 | 443 | 12 | 53 | 65 | 48 | 1 | 30 | 10 | 3.0 | 12 | 3 |
02 | Kevin Phanord | So | G | 22 | 14 | 483 | 13 | 29 | 42 | 69 | 0 | 29 | 10 | 2.9 | 15 | 2 |
22 | Corey Stanford | Fr | F | 26 | 22 | 734 | 61 | 120 | 181 | 60 | 0 | 29 | 41 | 0.7 | 11 | 8 |
23 | Steve Limberiou | Jr | F | 19 | 19 | 637 | 31 | 71 | 102 | 24 | 0 | 27 | 20 | 1.4 | 25 | 10 |
11 | Riley Kirsch | So | F | 23 | 5 | 257 | 43 | 56 | 99 | 31 | 0 | 7 | 6 | 1.2 | 7 | 0 |
41 | Austin Calling | So | F | 20 | 4 | 187 | 16 | 21 | 37 | 20 | 0 | 6 | 7 | 0.9 | 1 | 2 |
34 | Jared Prince | Jr | C | 25 | 12 | 432 | 46 | 65 | 111 | 62 | 2 | 6 | 25 | 0.2 | 7 | 13 |
04 | Wesley Blackwell | Fr | G | 6 | - | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
32 | Brian Coleman | Fr | F | 11 | - | 43 | 4 | 2 | 6 | 6 | 0 | 1 | 0 | - | 1 | 2 |
03 | Shakir Evans | Jr | G | 10 | - | 61 | 3 | 6 | 9 | 9 | 0 | 1 | 4 | 0.3 | 0 | 1 |
10 | Jeff Holland | Fr | G | 19 | - | 79 | 0 | 5 | 5 | 19 | 0 | 1 | 4 | 0.3 | 3 | 0 |
14 | Kieran Powell | So | G | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
25 | Chris Biddle | Fr | F | 8 | - | 33 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 |
15 | Ry'N Bland | Fr | C | 12 | - | 45 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Dan Elliot | Jr | F | 2 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
20 | Keegan Hess | Fr | G | 2 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
42 | Brad Sherry | Fr | G | 3 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
Totals | 26 | 26 | 5275 | 337 | 612 | 949 | 502 | - | 347 | 230 | 1.5 | 138 | 44 | |||
Opponent | 26 | 26 | 5275 | 293 | 618 | 911 | 499 | - | 350 | 291 | 1.2 | 93 | 81 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 26 | 26 | 35.6 | 6.1-15.7 | 39.0 | 0.8-2.6 | 31.7 | 3.9-5.4 | 72.0 | 17.0 |
01 | Kyle Phanord | So | G | 26 | 26 | 33.2 | 3.5-7.6 | 46.3 | 2.5-5.5 | 45.4 | 1.4-2.0 | 72.1 | 11.0 |
12 | Louis Khouri | Fr | G | 25 | 2 | 17.7 | 4.4-10.4 | 42.6 | 2.6-6.7 | 39.2 | 5.0-5.6 | 88.7 | 16.4 |
02 | Kevin Phanord | So | G | 22 | 14 | 22.0 | 1.4-3.4 | 41.5 | 0.0-0.5 | 0.0 | 2.3-2.8 | 82.4 | 5.1 |
22 | Corey Stanford | Fr | F | 26 | 22 | 28.2 | 6.3-14.1 | 44.4 | 1.5-4.1 | 36.8 | 4.5-5.8 | 77.4 | 18.5 |
23 | Steve Limberiou | Jr | F | 19 | 19 | 33.5 | 6.2-14.9 | 41.6 | 3.3-8.0 | 40.6 | 4.3-5.3 | 82.1 | 20.0 |
11 | Riley Kirsch | So | F | 23 | 5 | 11.2 | 5.8-11.5 | 50.0 | 0.0-0.2 | 0.0 | 1.9-6.2 | 30.0 | 13.4 |
41 | Austin Calling | So | F | 20 | 4 | 9.3 | 4.9-8.6 | 57.5 | 0.0-0.0 | - | 3.9-6.4 | 60.0 | 13.7 |
34 | Jared Prince | Jr | C | 25 | 12 | 17.3 | 8.0-16.0 | 49.7 | 0.1-0.1 | 100.0 | 4.5-6.2 | 73.1 | 20.6 |
04 | Wesley Blackwell | Fr | G | 6 | - | 2.8 | 4.7-11.8 | 40.0 | 2.4-4.7 | 50.0 | 0.0-2.4 | 0.0 | 11.8 |
32 | Brian Coleman | Fr | F | 11 | - | 3.9 | 2.8-8.4 | 33.3 | 1.9-5.6 | 33.3 | 1.9-1.9 | 100.0 | 9.3 |
03 | Shakir Evans | Jr | G | 10 | - | 6.1 | 2.0-7.9 | 25.0 | 0.7-5.2 | 12.5 | 0.7-3.3 | 20.0 | 5.2 |
10 | Jeff Holland | Fr | G | 19 | - | 4.2 | 5.1-12.7 | 40.0 | 2.0-7.6 | 26.7 | 1.0-1.5 | 66.7 | 13.2 |
14 | Kieran Powell | So | G | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Chris Biddle | Fr | F | 8 | - | 4.1 | 3.6-8.5 | 42.9 | 2.4-4.8 | 50.0 | 0.0-0.0 | - | 9.7 |
15 | Ry'N Bland | Fr | C | 12 | - | 3.8 | 3.6-11.6 | 30.8 | 0.0-0.0 | - | 5.3-6.2 | 85.7 | 12.4 |
21 | Dan Elliot | Jr | F | 2 | - | 5.5 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Keegan Hess | Fr | G | 2 | - | 1.5 | 0.0-40.0 | 0.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0 |
42 | Brad Sherry | Fr | G | 3 | - | 1.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 202.9 | 25.4-58.7 | 43.2 | 7.3-19.1 | 38.4 | 16.9-23.2 | 72.9 | 75.0 | |||
Opponent | 26 | 26 | 202.9 | 25.2-56.4 | 44.7 | 6.9-20.2 | 34.1 | 14.0-20.5 | 68.1 | 71.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 26 | 26 | 35.6 | 1.4 | 2.9 | 4.3 | 2.9 | 0.1 | 6.4 | 2.8 | 2.3 | 1.3 | 0.1 |
01 | Kyle Phanord | So | G | 26 | 26 | 33.2 | 1.3 | 3.1 | 4.5 | 3.3 | 0.1 | 2.8 | 1.3 | 2.1 | 1.3 | 0.0 |
12 | Louis Khouri | Fr | G | 25 | 2 | 17.7 | 1.1 | 4.8 | 5.9 | 4.3 | 0.1 | 2.7 | 0.9 | 3.0 | 1.1 | 0.3 |
02 | Kevin Phanord | So | G | 22 | 14 | 22.0 | 1.1 | 2.4 | 3.5 | 5.7 | 0.0 | 2.4 | 0.8 | 2.9 | 1.2 | 0.2 |
22 | Corey Stanford | Fr | F | 26 | 22 | 28.2 | 3.3 | 6.5 | 9.9 | 3.3 | 0.0 | 1.6 | 2.2 | 0.7 | 0.6 | 0.4 |
23 | Steve Limberiou | Jr | F | 19 | 19 | 33.5 | 1.9 | 4.5 | 6.4 | 1.5 | 0.0 | 1.7 | 1.3 | 1.4 | 1.6 | 0.6 |
11 | Riley Kirsch | So | F | 23 | 5 | 11.2 | 6.7 | 8.7 | 15.4 | 4.8 | 0.0 | 1.1 | 0.9 | 1.2 | 1.1 | 0.0 |
41 | Austin Calling | So | F | 20 | 4 | 9.3 | 3.4 | 4.5 | 7.9 | 4.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.2 | 0.4 |
34 | Jared Prince | Jr | C | 25 | 12 | 17.3 | 4.3 | 6.0 | 10.3 | 5.7 | 0.2 | 0.6 | 2.3 | 0.2 | 0.6 | 1.2 |
04 | Wesley Blackwell | Fr | G | 6 | - | 2.8 | 2.4 | 0.0 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | - | 0.0 | 0.0 |
32 | Brian Coleman | Fr | F | 11 | - | 3.9 | 3.7 | 1.9 | 5.6 | 5.6 | 0.0 | 0.9 | 0.0 | - | 0.9 | 1.9 |
03 | Shakir Evans | Jr | G | 10 | - | 6.1 | 2.0 | 3.9 | 5.9 | 5.9 | 0.0 | 0.7 | 2.6 | 0.3 | 0.0 | 0.7 |
10 | Jeff Holland | Fr | G | 19 | - | 4.2 | 0.0 | 2.5 | 2.5 | 9.6 | 0.0 | 0.5 | 2.0 | 0.3 | 1.5 | 0.0 |
14 | Kieran Powell | So | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 13.3 | 1.0 | 0.0 | 0.0 |
25 | Chris Biddle | Fr | F | 8 | - | 4.1 | 3.6 | 3.6 | 7.3 | 6.1 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 1.2 |
15 | Ry'N Bland | Fr | C | 12 | - | 3.8 | 2.7 | 2.7 | 5.3 | 5.3 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
21 | Dan Elliot | Jr | F | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Keegan Hess | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Brad Sherry | Fr | G | 3 | - | 1.0 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 202.9 | 12.8 | 23.2 | 36.0 | 19.0 | 0.0 | 13.2 | 8.7 | 1.5 | 5.2 | 1.7 | |||
Opponent | 26 | 26 | 202.9 | 11.1 | 23.4 | 34.5 | 18.9 | 0.0 | 13.3 | 11.0 | 1.2 | 3.5 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 14 | 14 | 37.4 | 6.4-15.8 | 40.3 | 0.8-2.3 | 34.4 | 3.8-5.1 | 73.6 | 17.3 |
01 | Kyle Phanord | So | G | 14 | 14 | 35.5 | 3.4-6.9 | 48.5 | 2.8-5.6 | 49.4 | 1.0-1.3 | 77.8 | 10.5 |
12 | Louis Khouri | Fr | G | 14 | 2 | 19.8 | 2.4-5.8 | 40.7 | 1.4-3.8 | 35.8 | 1.8-2.1 | 86.2 | 7.9 |
02 | Kevin Phanord | So | G | 14 | 11 | 23.9 | 0.9-1.9 | 44.4 | 0.0-0.1 | 0.0 | 1.2-1.5 | 81.0 | 2.9 |
22 | Corey Stanford | Fr | F | 14 | 14 | 31.3 | 5.5-12.1 | 45.3 | 1.3-3.2 | 40.0 | 4.6-6.0 | 77.4 | 16.9 |
23 | Steve Limberiou | Jr | F | 8 | 8 | 33.5 | 4.5-11.2 | 40.0 | 2.1-6.4 | 33.3 | 2.9-3.5 | 82.1 | 14.0 |
41 | Austin Calling | So | F | 10 | 1 | 10.0 | 1.2-2.1 | 57.1 | 0.0-0.0 | - | 0.7-1.5 | 46.7 | 3.1 |
34 | Jared Prince | Jr | C | 13 | 6 | 15.9 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 1.5-2.2 | 71.4 | 7.7 |
11 | Riley Kirsch | So | F | 11 | - | 7.5 | 1.2-1.8 | 65.0 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 2.5 |
04 | Wesley Blackwell | Fr | G | 3 | - | 3.7 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 1.0 |
32 | Brian Coleman | Fr | F | 3 | - | 4.0 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
03 | Shakir Evans | Jr | G | 6 | - | 3.5 | 0.2-1.0 | 16.7 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.5 |
10 | Jeff Holland | Fr | G | 11 | - | 4.5 | 0.6-1.5 | 43.8 | 0.3-0.9 | 30.0 | 0.0-0.0 | - | 1.5 |
14 | Kieran Powell | So | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Chris Biddle | Fr | F | 5 | - | 6.0 | 0.6-1.4 | 42.9 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.6 |
15 | Ry'N Bland | Fr | C | 6 | - | 2.5 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.2 |
20 | Keegan Hess | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
42 | Brad Sherry | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Dan Elliot | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 205.4 | 26.8-61.1 | 43.9 | 8.0-20.6 | 38.8 | 16.4-21.9 | 74.6 | 77.9 | |||
Opponent | 14 | 14 | 205.4 | 25.8-56.7 | 45.5 | 6.6-19.6 | 33.5 | 14.6-21.9 | 67.0 | 72.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Bryson Fonville | So | G | 14 | 14 | 37.4 | 1.6 | 2.4 | 4.1 | 2.7 | 0.1 | 5.5 | 2.4 | 2.3 | 1.1 | 0.1 |
01 | Kyle Phanord | So | G | 14 | 14 | 35.5 | 1.4 | 3.4 | 4.7 | 2.5 | 0.1 | 1.9 | 1.3 | 1.5 | 1.1 | 0.0 |
12 | Louis Khouri | Fr | G | 14 | 2 | 19.8 | 0.4 | 2.3 | 2.6 | 2.1 | 0.1 | 1.6 | 0.4 | 3.7 | 0.6 | 0.2 |
02 | Kevin Phanord | So | G | 14 | 11 | 23.9 | 0.8 | 1.4 | 2.2 | 3.0 | 0.0 | 1.4 | 0.5 | 2.7 | 0.6 | 0.1 |
22 | Corey Stanford | Fr | F | 14 | 14 | 31.3 | 2.7 | 5.0 | 7.7 | 2.9 | 0.0 | 1.2 | 1.6 | 0.8 | 0.4 | 0.3 |
23 | Steve Limberiou | Jr | F | 8 | 8 | 33.5 | 1.6 | 3.4 | 5.0 | 1.5 | 0.0 | 1.1 | 1.4 | 0.8 | 0.9 | 0.5 |
