2013-14 Women's Basketball Statistics
Catholic
Games
28
Pts per game
74.4
FG %
39.9
3PT %
32.8
FT %
64.9
Reb per game
45.8
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 22-6 (.786) |
Conference (Pct.) | 12-2 (.857) |
Streak | Won 3 |
Home | 13-2 |
Away | 7-2 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | at Goucher | W, 62-55 |
Feb 22 | at Moravian | W, 76-64 |
Feb 26 | Moravian | L, 66-65 |
Mar 5 | Neumann | W, 74-67 |
Mar 8 | Wash. & Jeff. | W, 90-71 |
Mar 9 | McDaniel | W, 75-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 2084 | 1033 | ||
Points per game | 74.4 | 73.8 | ||
FG made per game | 26.4 | 26.6 | ||
FG attempts per game | 66.2 | 65.0 | ||
FG Pct | 39.9 | 41.0 | ||
3PT made per game | 5.8 | 5.1 | ||
3PT attempts per game | 17.6 | 16.4 | ||
3PT Pct | 32.8 | 31.4 | ||
FT made per game | 15.9 | 15.4 | ||
FT attempt per game | 24.4 | 24.1 | ||
FT Pct | 64.9 | 63.6 | ||
Off rebounds per game | 16.3 | 15.4 | ||
Def rebounds per game | 29.5 | 28.3 | ||
Total rebounds per game | 45.8 | 43.7 | ||
Rebound margin per game | 5.6 | 4.7 | ||
Assists per game | 14.0 | 13.3 | ||
Turnovers per game | 15.7 | 15.5 | ||
Steals per game | 11.2 | 12.3 | ||
Blocks per game | 2.0 | 2.2 | ||
Personal fouls per game | 17.0 | 16.6 | ||
Points per game allowed | 63.8 | 61.8 | ||
Opponents' Field goal percentage | 37.3 | 38.0 | ||
Opponents' 3PT percentage | 30.0 | 31.0 | ||
Home Attendance | 3806 | 1596 | ||
Home Attendance average | 254 | 228 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 5.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 3.0 |
34 | Nicole Tollevsen | Fr | G | 6 | - | 5.8 | 1.3-3.5 | 38.1 | 0.7-2.2 | 30.8 | 0.2-0.7 | 25.0 | 3.5 |
42 | Josephine Migash | So | F | 28 | 28 | 23.5 | 3.8-9.9 | 38.3 | 0.0-0.0 | - | 4.7-6.9 | 67.9 | 12.3 |
03 | Melissa Errico | Fr | F | 28 | 13 | 17.5 | 3.8-7.3 | 52.0 | 0.0-0.1 | 0.0 | 1.4-2.8 | 48.1 | 8.9 |
04 | Emily Grabiak | Sr | G | 28 | 28 | 34.8 | 5.8-13.9 | 41.9 | 1.8-4.8 | 37.3 | 3.4-4.2 | 80.5 | 16.8 |
20 | Jayni Webster | So | G | 28 | 27 | 27.3 | 3.8-10.0 | 38.0 | 1.9-5.1 | 37.8 | 1.3-1.9 | 66.7 | 10.8 |
14 | Michelle Desantis | Fr | G | 28 | 8 | 22.6 | 2.8-5.9 | 48.2 | 0.7-1.9 | 35.2 | 2.2-2.9 | 75.6 | 8.5 |
43 | Sarah Merchant | Fr | F | 16 | - | 5.6 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.8 |
21 | Brigid Gannon | Jr | F | 23 | 11 | 16.4 | 1.7-5.2 | 33.6 | 0.3-1.4 | 18.8 | 0.7-1.5 | 47.1 | 4.4 |
30 | Liz Briones | Sr | F | 19 | 5 | 10.2 | 0.9-3.2 | 29.5 | 0.2-1.1 | 20.0 | 0.6-0.7 | 78.6 | 2.7 |
01 | Mackenzie Gardner | Fr | F | 9 | - | 4.1 | 0.3-1.3 | 25.0 | 0.0-0.1 | 0.0 | 0.3-1.3 | 25.0 | 1.0 |
11 | Bernadette Launi | Fr | F | 28 | 15 | 21.1 | 1.6-4.0 | 39.3 | 0.5-1.5 | 35.7 | 0.6-0.8 | 81.0 | 4.3 |
32 | Kristen Walheim | So | F | 19 | - | 11.2 | 0.8-2.7 | 31.4 | 0.3-1.4 | 18.5 | 0.3-0.6 | 54.5 | 2.3 |
24 | Brianna Strahm | Fr | G | 9 | - | 7.2 | 0.6-1.4 | 38.5 | 0.1-0.6 | 20.0 | 0.2-0.4 | 50.0 | 1.4 |
23 | Bridget Power | Fr | G | 23 | 4 | 13.5 | 0.8-2.9 | 26.9 | 0.2-0.7 | 23.5 | 0.6-1.2 | 51.9 | 2.3 |
15 | Karlyn Dixon | Sr | G | 19 | 1 | 9.8 | 0.7-2.1 | 33.3 | 0.0-0.2 | 0.0 | 0.3-0.6 | 41.7 | 1.6 |
05 | Hope Lopresti | Fr | G | 5 | - | 4.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
Totals | 28 | 28 | 201.8 | 26.4-66.2 | 39.9 | 5.8-17.6 | 32.8 | 15.9-24.4 | 64.9 | 74.4 | |||
Opponent | 28 | 28 | 201.8 | 22.4-60.2 | 37.3 | 5.9-19.8 | 30.0 | 13.0-18.9 | 68.8 | 63.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
34 | Nicole Tollevsen | Fr | G | 6 | - | 5.8 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
42 | Josephine Migash | So | F | 28 | 28 | 23.5 | 3.1 | 3.0 | 6.1 | 2.7 | 0.1 | 0.8 | 2.2 | 0.4 | 0.9 | 0.2 |
03 | Melissa Errico | Fr | F | 28 | 13 | 17.5 | 1.5 | 3.1 | 4.6 | 2.6 | 0.0 | 0.9 | 1.8 | 0.5 | 1.1 | 0.6 |
04 | Emily Grabiak | Sr | G | 28 | 28 | 34.8 | 1.8 | 7.7 | 9.5 | 1.5 | 0.0 | 4.5 | 2.2 | 2.1 | 3.0 | 0.2 |
20 | Jayni Webster | So | G | 28 | 27 | 27.3 | 1.2 | 1.9 | 3.1 | 1.1 | 0.0 | 1.5 | 1.1 | 1.3 | 1.1 | 0.1 |
14 | Michelle Desantis | Fr | G | 28 | 8 | 22.6 | 0.3 | 1.4 | 1.7 | 2.2 | 0.0 | 2.0 | 2.0 | 1.0 | 1.6 | 0.0 |
43 | Sarah Merchant | Fr | F | 16 | - | 5.6 | 0.6 | 0.6 | 1.1 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.3 |
21 | Brigid Gannon | Jr | F | 23 | 11 | 16.4 | 1.4 | 2.3 | 3.7 | 1.9 | 0.0 | 0.5 | 1.4 | 0.4 | 0.8 | 0.2 |
30 | Liz Briones | Sr | F | 19 | 5 | 10.2 | 1.3 | 1.7 | 3.0 | 0.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.1 |
01 | Mackenzie Gardner | Fr | F | 9 | - | 4.1 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.2 |
11 | Bernadette Launi | Fr | F | 28 | 15 | 21.1 | 2.2 | 3.9 | 6.1 | 1.4 | 0.0 | 2.0 | 1.7 | 1.1 | 1.0 | 0.4 |
32 | Kristen Walheim | So | F | 19 | - | 11.2 | 1.1 | 1.2 | 2.3 | 1.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.9 | 0.0 |
24 | Brianna Strahm | Fr | G | 9 | - | 7.2 | 0.4 | 0.9 | 1.3 | 1.1 | 0.0 | 0.2 | 1.0 | 0.2 | 0.3 | 0.0 |
23 | Bridget Power | Fr | G | 23 | 4 | 13.5 | 0.3 | 1.3 | 1.6 | 1.2 | 0.0 | 0.5 | 0.9 | 0.5 | 0.7 | 0.0 |
15 | Karlyn Dixon | Sr | G | 19 | 1 | 9.8 | 0.4 | 0.6 | 0.9 | 0.9 | 0.0 | 0.8 | 0.9 | 0.8 | 0.3 | 0.0 |
05 | Hope Lopresti | Fr | G | 5 | - | 4.6 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 0.8 | 0.2 | 4.0 | 0.2 | 0.0 |
Totals | 28 | 28 | 201.8 | 16.3 | 29.5 | 45.8 | 17.0 | - | 14.0 | 15.7 | 0.9 | 11.2 | 2.0 | |||
Opponent | 28 | 28 | 201.8 | 11.7 | 28.5 | 40.2 | 18.5 | - | 13.4 | 19.5 | 0.7 | 6.7 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 10 | 2-3 | 66.7 | 0-0 | - | 2-5 | 40.0 | 6 |
34 | Nicole Tollevsen | Fr | G | 6 | - | 35 | 8-21 | 38.1 | 4-13 | 30.8 | 1-4 | 25.0 | 21 |
42 | Josephine Migash | So | F | 28 | 28 | 659 | 106-277 | 38.3 | 0-0 | - | 131-193 | 67.9 | 343 |
03 | Melissa Errico | Fr | F | 28 | 13 | 491 | 106-204 | 52.0 | 0-2 | 0.0 | 38-79 | 48.1 | 250 |
04 | Emily Grabiak | Sr | G | 28 | 28 | 974 | 163-389 | 41.9 | 50-134 | 37.3 | 95-118 | 80.5 | 471 |
20 | Jayni Webster | So | G | 28 | 27 | 764 | 106-279 | 38.0 | 54-143 | 37.8 | 36-54 | 66.7 | 302 |
14 | Michelle Desantis | Fr | G | 28 | 8 | 632 | 79-164 | 48.2 | 19-54 | 35.2 | 62-82 | 75.6 | 239 |
43 | Sarah Merchant | Fr | F | 16 | - | 89 | 12-40 | 30.0 | 0-0 | - | 4-12 | 33.3 | 28 |
21 | Brigid Gannon | Jr | F | 23 | 11 | 377 | 40-119 | 33.6 | 6-32 | 18.8 | 16-34 | 47.1 | 102 |
30 | Liz Briones | Sr | F | 19 | 5 | 194 | 18-61 | 29.5 | 4-20 | 20.0 | 11-14 | 78.6 | 51 |
01 | Mackenzie Gardner | Fr | F | 9 | - | 37 | 3-12 | 25.0 | 0-1 | 0.0 | 3-12 | 25.0 | 9 |
11 | Bernadette Launi | Fr | F | 28 | 15 | 591 | 44-112 | 39.3 | 15-42 | 35.7 | 17-21 | 81.0 | 120 |
32 | Kristen Walheim | So | F | 19 | - | 213 | 16-51 | 31.4 | 5-27 | 18.5 | 6-11 | 54.5 | 43 |
24 | Brianna Strahm | Fr | G | 9 | - | 65 | 5-13 | 38.5 | 1-5 | 20.0 | 2-4 | 50.0 | 13 |
23 | Bridget Power | Fr | G | 23 | 4 | 310 | 18-67 | 26.9 | 4-17 | 23.5 | 14-27 | 51.9 | 54 |
15 | Karlyn Dixon | Sr | G | 19 | 1 | 186 | 13-39 | 33.3 | 0-4 | 0.0 | 5-12 | 41.7 | 31 |
05 | Hope Lopresti | Fr | G | 5 | - | 23 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 28 | 28 | 5650 | 739-1853 | 39.9 | 162-494 | 32.8 | 444-684 | 64.9 | 2084 | |||
Opponent | 28 | 28 | 5650 | 628-1685 | 37.3 | 166-554 | 30.0 | 364-529 | 68.8 | 1786 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 |
34 | Nicole Tollevsen | Fr | G | 6 | - | 35 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
42 | Josephine Migash | So | F | 28 | 28 | 659 | 88 | 83 | 171 | 75 | 2 | 22 | 61 | 0.4 | 25 | 5 |
03 | Melissa Errico | Fr | F | 28 | 13 | 491 | 43 | 86 | 129 | 72 | 1 | 25 | 50 | 0.5 | 30 | 18 |
04 | Emily Grabiak | Sr | G | 28 | 28 | 974 | 50 | 216 | 266 | 41 | 0 | 126 | 61 | 2.1 | 85 | 5 |
20 | Jayni Webster | So | G | 28 | 27 | 764 | 34 | 54 | 88 | 32 | 1 | 43 | 32 | 1.3 | 31 | 3 |
14 | Michelle Desantis | Fr | G | 28 | 8 | 632 | 9 | 39 | 48 | 61 | 0 | 57 | 56 | 1.0 | 45 | 1 |
43 | Sarah Merchant | Fr | F | 16 | - | 89 | 9 | 9 | 18 | 9 | 0 | 1 | 6 | 0.2 | 0 | 4 |
21 | Brigid Gannon | Jr | F | 23 | 11 | 377 | 33 | 53 | 86 | 43 | 1 | 12 | 32 | 0.4 | 19 | 5 |
30 | Liz Briones | Sr | F | 19 | 5 | 194 | 25 | 32 | 57 | 18 | 0 | 6 | 16 | 0.4 | 6 | 1 |
01 | Mackenzie Gardner | Fr | F | 9 | - | 37 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 0.3 | 0 | 2 |
11 | Bernadette Launi | Fr | F | 28 | 15 | 591 | 62 | 109 | 171 | 38 | 0 | 55 | 48 | 1.1 | 28 | 10 |
32 | Kristen Walheim | So | F | 19 | - | 213 | 21 | 22 | 43 | 21 | 0 | 12 | 17 | 0.7 | 17 | 0 |
24 | Brianna Strahm | Fr | G | 9 | - | 65 | 4 | 8 | 12 | 10 | 0 | 2 | 9 | 0.2 | 3 | 0 |
23 | Bridget Power | Fr | G | 23 | 4 | 310 | 6 | 30 | 36 | 27 | 0 | 11 | 21 | 0.5 | 15 | 1 |
15 | Karlyn Dixon | Sr | G | 19 | 1 | 186 | 7 | 11 | 18 | 17 | 0 | 15 | 18 | 0.8 | 6 | 0 |
05 | Hope Lopresti | Fr | G | 5 | - | 23 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 4.0 | 1 | 0 |
Totals | 28 | 28 | 5650 | 457 | 825 | 1282 | 476 | - | 392 | 440 | 0.9 | 313 | 55 | |||
Opponent | 28 | 28 | 5650 | 328 | 797 | 1125 | 517 | - | 375 | 546 | 0.7 | 188 | 87 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 5.0 | 8.0-12.0 | 66.7 | 0.0-0.0 | - | 8.0-20.0 | 40.0 | 24.0 |
34 | Nicole Tollevsen | Fr | G | 6 | - | 5.8 | 9.1-24.0 | 38.1 | 4.6-14.9 | 30.8 | 1.1-4.6 | 25.0 | 24.0 |
42 | Josephine Migash | So | F | 28 | 28 | 23.5 | 6.4-16.8 | 38.3 | 0.0-0.0 | - | 8.0-11.7 | 67.9 | 20.8 |
03 | Melissa Errico | Fr | F | 28 | 13 | 17.5 | 8.6-16.6 | 52.0 | 0.0-0.2 | 0.0 | 3.1-6.4 | 48.1 | 20.4 |
04 | Emily Grabiak | Sr | G | 28 | 28 | 34.8 | 6.7-16.0 | 41.9 | 2.1-5.5 | 37.3 | 3.9-4.8 | 80.5 | 19.3 |
20 | Jayni Webster | So | G | 28 | 27 | 27.3 | 5.5-14.6 | 38.0 | 2.8-7.5 | 37.8 | 1.9-2.8 | 66.7 | 15.8 |
14 | Michelle Desantis | Fr | G | 28 | 8 | 22.6 | 5.0-10.4 | 48.2 | 1.2-3.4 | 35.2 | 3.9-5.2 | 75.6 | 15.1 |
43 | Sarah Merchant | Fr | F | 16 | - | 5.6 | 5.4-18.0 | 30.0 | 0.0-0.0 | - | 1.8-5.4 | 33.3 | 12.6 |
21 | Brigid Gannon | Jr | F | 23 | 11 | 16.4 | 4.2-12.6 | 33.6 | 0.6-3.4 | 18.8 | 1.7-3.6 | 47.1 | 10.8 |
30 | Liz Briones | Sr | F | 19 | 5 | 10.2 | 3.7-12.6 | 29.5 | 0.8-4.1 | 20.0 | 2.3-2.9 | 78.6 | 10.5 |
01 | Mackenzie Gardner | Fr | F | 9 | - | 4.1 | 3.2-13.0 | 25.0 | 0.0-1.1 | 0.0 | 3.2-13.0 | 25.0 | 9.7 |
11 | Bernadette Launi | Fr | F | 28 | 15 | 21.1 | 3.0-7.6 | 39.3 | 1.0-2.8 | 35.7 | 1.2-1.4 | 81.0 | 8.1 |
32 | Kristen Walheim | So | F | 19 | - | 11.2 | 3.0-9.6 | 31.4 | 0.9-5.1 | 18.5 | 1.1-2.1 | 54.5 | 8.1 |
24 | Brianna Strahm | Fr | G | 9 | - | 7.2 | 3.1-8.0 | 38.5 | 0.6-3.1 | 20.0 | 1.2-2.5 | 50.0 | 8.0 |
23 | Bridget Power | Fr | G | 23 | 4 | 13.5 | 2.3-8.6 | 26.9 | 0.5-2.2 | 23.5 | 1.8-3.5 | 51.9 | 7.0 |
15 | Karlyn Dixon | Sr | G | 19 | 1 | 9.8 | 2.8-8.4 | 33.3 | 0.0-0.9 | 0.0 | 1.1-2.6 | 41.7 | 6.7 |
05 | Hope Lopresti | Fr | G | 5 | - | 4.6 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 1.7 |
Totals | 28 | 28 | 201.8 | 26.2-65.6 | 39.9 | 5.7-17.5 | 32.8 | 15.7-24.2 | 64.9 | 73.8 | |||
Opponent | 28 | 28 | 201.8 | 22.2-59.6 | 37.3 | 5.9-19.6 | 30.0 | 12.9-18.7 | 68.8 | 63.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
34 | Nicole Tollevsen | Fr | G | 6 | - | 5.8 | 1.1 | 1.1 | 2.3 | 2.3 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 0.0 |
42 | Josephine Migash | So | F | 28 | 28 | 23.5 | 5.3 | 5.0 | 10.4 | 4.6 | 0.1 | 1.3 | 3.7 | 0.4 | 1.5 | 0.3 |
03 | Melissa Errico | Fr | F | 28 | 13 | 17.5 | 3.5 | 7.0 | 10.5 | 5.9 | 0.1 | 2.0 | 4.1 | 0.5 | 2.4 | 1.5 |
04 | Emily Grabiak | Sr | G | 28 | 28 | 34.8 | 2.1 | 8.9 | 10.9 | 1.7 | 0.0 | 5.2 | 2.5 | 2.1 | 3.5 | 0.2 |
20 | Jayni Webster | So | G | 28 | 27 | 27.3 | 1.8 | 2.8 | 4.6 | 1.7 | 0.1 | 2.3 | 1.7 | 1.3 | 1.6 | 0.2 |
14 | Michelle Desantis | Fr | G | 28 | 8 | 22.6 | 0.6 | 2.5 | 3.0 | 3.9 | 0.0 | 3.6 | 3.5 | 1.0 | 2.8 | 0.1 |
43 | Sarah Merchant | Fr | F | 16 | - | 5.6 | 4.0 | 4.0 | 8.1 | 4.0 | 0.0 | 0.4 | 2.7 | 0.2 | 0.0 | 1.8 |
21 | Brigid Gannon | Jr | F | 23 | 11 | 16.4 | 3.5 | 5.6 | 9.1 | 4.6 | 0.1 | 1.3 | 3.4 | 0.4 | 2.0 | 0.5 |
30 | Liz Briones | Sr | F | 19 | 5 | 10.2 | 5.2 | 6.6 | 11.8 | 3.7 | 0.0 | 1.2 | 3.3 | 0.4 | 1.2 | 0.2 |
01 | Mackenzie Gardner | Fr | F | 9 | - | 4.1 | 1.1 | 3.2 | 4.3 | 5.4 | 0.0 | 1.1 | 3.2 | 0.3 | 0.0 | 2.2 |
11 | Bernadette Launi | Fr | F | 28 | 15 | 21.1 | 4.2 | 7.4 | 11.6 | 2.6 | 0.0 | 3.7 | 3.2 | 1.1 | 1.9 | 0.7 |
32 | Kristen Walheim | So | F | 19 | - | 11.2 | 3.9 | 4.1 | 8.1 | 3.9 | 0.0 | 2.3 | 3.2 | 0.7 | 3.2 | 0.0 |
24 | Brianna Strahm | Fr | G | 9 | - | 7.2 | 2.5 | 4.9 | 7.4 | 6.2 | 0.0 | 1.2 | 5.5 | 0.2 | 1.8 | 0.0 |
23 | Bridget Power | Fr | G | 23 | 4 | 13.5 | 0.8 | 3.9 | 4.6 | 3.5 | 0.0 | 1.4 | 2.7 | 0.5 | 1.9 | 0.1 |
15 | Karlyn Dixon | Sr | G | 19 | 1 | 9.8 | 1.5 | 2.4 | 3.9 | 3.7 | 0.0 | 3.2 | 3.9 | 0.8 | 1.3 | 0.0 |
05 | Hope Lopresti | Fr | G | 5 | - | 4.6 | 1.7 | 1.7 | 3.5 | 5.2 | 0.0 | 7.0 | 1.7 | 4.0 | 1.7 | 0.0 |
Totals | 28 | 28 | 201.8 | 16.2 | 29.2 | 45.4 | 16.8 | 0.0 | 13.9 | 15.6 | 0.9 | 11.1 | 1.9 | |||
Opponent | 28 | 28 | 201.8 | 11.6 | 28.2 | 39.8 | 18.3 | 0.0 | 13.3 | 19.3 | 0.7 | 6.7 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 5.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 3.0 |
03 | Melissa Errico | Fr | F | 14 | 8 | 18.4 | 4.4-9.1 | 48.8 | 0.0-0.1 | 0.0 | 1.7-3.4 | 50.0 | 10.6 |
42 | Josephine Migash | So | F | 14 | 14 | 24.5 | 4.2-9.9 | 42.8 | 0.0-0.0 | - | 4.7-6.6 | 71.7 | 13.1 |
04 | Emily Grabiak | Sr | G | 14 | 14 | 34.6 | 6.4-14.1 | 44.9 | 1.4-4.1 | 35.1 | 3.3-4.1 | 80.7 | 17.4 |
34 | Nicole Tollevsen | Fr | G | 2 | - | 10.5 | 1.5-4.0 | 37.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 4.0 |
20 | Jayni Webster | So | G | 14 | 13 | 27.1 | 3.5-9.4 | 37.4 | 2.1-5.0 | 42.9 | 1.1-1.6 | 72.7 | 10.3 |
14 | Michelle Desantis | Fr | G | 14 | 4 | 23.6 | 2.7-5.9 | 46.3 | 0.5-1.8 | 28.0 | 2.6-3.5 | 75.5 | 8.6 |
43 | Sarah Merchant | Fr | F | 7 | - | 6.3 | 1.0-2.7 | 36.8 | 0.0-0.0 | - | 0.1-0.9 | 16.7 | 2.1 |
30 | Liz Briones | Sr | F | 8 | - | 7.3 | 0.8-1.8 | 42.9 | 0.1-0.8 | 16.7 | 0.5-0.5 | 100.0 | 2.1 |
24 | Brianna Strahm | Fr | G | 5 | - | 10.0 | 1.0-2.0 | 50.0 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 2.2 |
23 | Bridget Power | Fr | G | 10 | - | 9.8 | 0.7-2.1 | 33.3 | 0.3-0.8 | 37.5 | 0.4-1.1 | 36.4 | 2.1 |
01 | Mackenzie Gardner | Fr | F | 4 | - | 4.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 1.0 |
32 | Kristen Walheim | So | F | 11 | - | 10.8 | 0.8-2.6 | 31.0 | 0.3-1.5 | 18.8 | 0.2-0.5 | 40.0 | 2.1 |
11 | Bernadette Launi | Fr | F | 14 | 10 | 21.1 | 1.4-3.9 | 34.5 | 0.3-1.6 | 18.2 | 0.5-0.6 | 87.5 | 3.5 |
21 | Brigid Gannon | Jr | F | 12 | 7 | 16.2 | 1.1-4.3 | 25.0 | 0.1-1.0 | 8.3 | 0.4-1.5 | 27.8 | 2.7 |
15 | Karlyn Dixon | Sr | G | 11 | - | 9.8 | 0.3-1.5 | 18.8 | 0.0-0.2 | 0.0 | 0.1-0.4 | 25.0 | 0.6 |
05 | Hope Lopresti | Fr | G | 2 | - | 6.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 201.8 | 26.6-65.0 | 41.0 | 5.1-16.4 | 31.4 | 15.4-24.1 | 63.6 | 73.8 | |||
Opponent | 14 | 14 | 201.8 | 21.9-57.5 | 38.0 | 6.1-19.6 | 31.0 | 12.0-17.6 | 68.0 | 61.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kelsie Bacon | Fr | G | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
03 | Melissa Errico | Fr | F | 14 | 8 | 18.4 | 2.1 | 2.9 | 5.1 | 2.6 | 0.1 | 1.0 | 2.0 | 0.5 | 0.9 | 0.9 |
42 | Josephine Migash | So | F | 14 | 14 | 24.5 | 2.9 | 3.1 | 6.1 | 2.5 | 0.0 | 0.9 | 2.6 | 0.3 | 0.8 | 0.1 |
04 | Emily Grabiak | Sr | G | 14 | 14 | 34.6 | 1.8 | 7.9 | 9.6 | 1.4 | 0.0 | 3.9 | 2.2 | 1.8 | 3.8 | 0.1 |
34 | Nicole Tollevsen | Fr | G | 2 | - | 10.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
20 | Jayni Webster | So | G | 14 | 13 | 27.1 | 0.5 | 1.6 | 2.1 | 1.3 | 0.1 | 1.2 | 1.1 | 1.1 | 1.3 | 0.1 |
14 | Michelle Desantis | Fr | G | 14 | 4 | 23.6 | 0.2 | 1.6 | 1.8 | 2.2 | 0.0 | 1.8 | 1.6 | 1.1 | 1.7 | 0.0 |
43 | Sarah Merchant | Fr | F | 7 | - | 6.3 | 0.4 | 0.7 | 1.1 | 0.9 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.6 |
30 | Liz Briones | Sr | F | 8 | - | 7.3 | 1.0 | 1.5 | 2.5 | 0.6 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.0 |
24 | Brianna Strahm | Fr | G | 5 | - | 10.0 | 0.8 | 1.4 | 2.2 | 1.6 | 0.0 | 0.2 | 1.0 | 0.2 | 0.4 | 0.0 |
23 | Bridget Power | Fr | G | 10 | - | 9.8 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.7 | 0.0 |
01 | Mackenzie Gardner | Fr | F | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
