Catholic
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Overall: 12-6 Conf: 6-0 Home: 7-2 Away: 5-3 Neut: 0-1 |
TEAM STATISTICS | CUAWLAX | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 272-583 | 179-403 |
Goals scored per game | 15.11 | 9.94 |
Shot pct. | .467 | .444 |
Shots on goal-Attempts | 451-583 | 315-403 |
SOG pct. | .774 | .782 |
Shots/Game | 32.4 | 22.4 |
Assists | 125 | 68 |
Free position made-Att | 45-112 | 44-94 |
Free position pct. | .402 | .468 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 5-0 | 4-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 272 | 179 |
Man-up | 5 | 4 |
Man-down | 4 | 0 |
Free-position | 45 | 44 |
Unassisted | 147 | 111 |
Overtime | 0 | 0 |
Goals scored average | 15.11 | 9.94 |
GROUND BALLS | 423 | 370 |
DRAW CONTROLS | 279 | 205 |
TURNOVERS | 340 | 404 |
CAUSED TURNOVERS | 222 | 130 |
CLEARS | 240-305 | 229-346 |
Clear Pct. | .787 | .662 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 1280 | 862 |
Dates/Avg Per Date | 9/142 | 8/108 |
Neutral Site #/Avg | 1/450 |
|
Overall Individual Statistics |
Overall: 12-6 Conf: 6-0 Home: 7-2 Away: 5-3 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | ||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
31 | Lindsay Brophy | 18-18 | 38 | 34 | 72 | 85 | .447 | 67 | .788 | 1 | 0 | 2 | 9-24 | 25 | 19 | 37 | 10 | 0-0.0 | 0 | 1 | 0 |
23 | Madeline Wilson | 18-12 | 36 | 10 | 46 | 62 | .581 | 54 | .871 | 2 | 1 | 0 | 7-14 | 20 | 6 | 15 | 5 | 0-0.0 | 0 | 1 | 0 |
18 | Jenna Van Middelem | 18-15 | 32 | 14 | 46 | 49 | .653 | 38 | .776 | 1 | 2 | 0 | 7-9 | 26 | 8 | 19 | 8 | 0-0.0 | 0 | 0 | 0 |
4 | Clair Schmitzer | 18-17 | 31 | 13 | 44 | 62 | .500 | 49 | .790 | 1 | 0 | 1 | 4-8 | 62 | 44 | 36 | 22 | 0-0.0 | 0 | 4 | 0 |
28 | Anna Stumme | 16-6 | 26 | 4 | 30 | 62 | .419 | 46 | .742 | 2 | 0 | 0 | 4-9 | 9 | 5 | 28 | 6 | 0-0.0 | 0 | 0 | 0 |
6 | Laura Dunn | 18-13 | 19 | 18 | 37 | 64 | .297 | 46 | .719 | 2 | 0 | 0 | 2-16 | 19 | 26 | 35 | 9 | 0-0.0 | 0 | 0 | 0 |
26 | Nicole Laitner | 17-1 | 17 | 8 | 25 | 31 | .548 | 27 | .871 | 0 | 0 | 1 | 2-3 | 13 | 1 | 15 | 3 | 0-0.0 | 0 | 1 | 0 |
30 | A. Brandenburg | 18-6 | 16 | 3 | 19 | 38 | .421 | 28 | .737 | 0 | 0 | 0 | 2-6 | 19 | 9 | 9 | 17 | 0-0.0 | 0 | 3 | 0 |
12 | C. DiBartolomeo | 18-18 | 15 | 4 | 19 | 25 | .600 | 20 | .800 | 0 | 0 | 0 | 1-3 | 36 | 20 | 20 | 29 | 0-0.0 | 0 | 1 | 0 |
7 | Theresa Ciletti | 13-2 | 14 | 2 | 16 | 30 | .467 | 20 | .667 | 1 | 1 | 0 | 3-6 | 2 | 1 | 11 | 5 | 0-0.0 | 0 | 2 | 0 |
33 | Alexis Bosilovic | 18-16 | 12 | 2 | 14 | 34 | .353 | 26 | .765 | 0 | 1 | 0 | 4-10 | 15 | 87 | 27 | 3 | 0-0.0 | 0 | 1 | 0 |
13 | Madeline Nowakowski | 18-10 | 7 | 3 | 10 | 15 | .467 | 14 | .933 | 1 | 0 | 0 | 0-0 | 25 | 16 | 13 | 11 | 0-0.0 | 0 | 0 | 0 |
16 | Mary Clare Regan | 6-0 | 2 | 3 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 |
34 | Allie Bond | 5-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 |
19 | Elizabeth McCooey | 5-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0-1 | 1 | 0 | 4 | 2 | 0-0.0 | 0 | 0 | 0 |
8 | Victoria Neill | 18-18 | 1 | 4 | 5 | 5 | .200 | 2 | .400 | 1 | 0 | 0 | 0-2 | 46 | 16 | 19 | 35 | 0-0.0 | 0 | 1 | 0 |
21 | Victoria Sudjian | 5-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 |
29 | Erin Macchione | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 |
2 | Kathryn Burton | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 4 | 0-0.0 | 0 | 0 | 0 |
25 | Emily Merkel | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
44 | Tricia Pehnke | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 3 | 4 | 0-0.0 | 0 | 0 | 0 |
88 | Brittnee Frizol | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
27 | Alissa Norris | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
20 | Yasmeen Ajdari | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 0 | 11 | 11 | 0-0.0 | 0 | 0 | 0 |
17 | Julia Collins | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
9 | Alexis Martin | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 9 | 6 | 11 | 0-0.0 | 0 | 4 | 0 |
5 | Rachel Meyer | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 2 | 5 | 1 | 0-0.0 | 0 | 0 | 0 |
3 | Adair Douglas | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 2 | 11 | 13 | 0-0.0 | 0 | 1 | 0 |
24 | Miranda Altringer | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 8 | 5 | 11 | 0-0.0 | 0 | 0 | 0 |
Total............... | 18 | 272 | 125 | 397 | 583 | .467 | 451 | .774 | 12 | 5 | 4 | 45-112 | 423 | 279 | 340 | 222 | 0-0.0 | 0 | 20 | 0 | |
Opponents........... | 18 | 179 | 68 | 247 | 403 | .444 | 315 | .782 | 6 | 4 | 0 | 44-94 | 370 | 205 | 404 | 130 | 0-0.0 | 0 | 18 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
88 | Brittnee Frizol | 2-0 | 19:24 | 1 | 3.09 | 3 | .750 | 0 | 0 | 0 | 4 |
20 | Yasmeen Ajdari | 17-16 | 781:01 | 128 | 9.83 | 101 | .441 | 11 | 5 | 0 | 290 |
44 | Tricia Pehnke | 9-2 | 279:35 | 50 | 10.73 | 32 | .390 | 1 | 1 | 0 | 109 |
Total............... | 18 | 1080:00 | 179 | 9.94 | 136 | .432 | 12 | 6 | 0 | 403 | |
Opponents........... | 18 | 1080:00 | 272 | 15.11 | 179 | .397 | 6 | 12 | 0 | 583 |
Team Statistics |
|
|
|