2017-18 Soccer Statistics - Catholic
Games
18
Goals
44
Goals-per game
2.44
Shot %
.135
Shots-per game
18.1
GAA
1.62
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7-1 (.583) |
Conference (Pct.) | 4-3 (.571) |
Streak | Tied 1 |
Home | 6-4 |
Away | 4-2-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Goucher | W, 8-2 |
Oct 14 | Moravian | W, 1-0 |
Oct 18 | McDaniel | L, 3-2 |
Oct 21 | Drew | W, 6-1 |
Oct 28 | at Scranton | L, 2-1 |
Nov 1 | at Susquehanna | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 325 | 142 | ||
Goals scored | 44 | 21 | ||
Shot percentage | .135 | .148 | ||
Shots-per game | 18.1 | 20.3 | ||
Shots on goal | 153 | 61 | ||
SOG percentage | .471 | .430 | ||
Assists | 31 | 16 | ||
Corner kicks | 81 | 28 | ||
Penalty kicks | 2-3 | 1-2 | ||
Yellow cards | 3 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 1 | ||
Home Attendance | 2915 | 1148 | ||
Home Attendance average | 292 | 287 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bella Bertoncini | So. | F | 18 | 12 | .11 | .11 | .33 | .72 | .154 | .28 | .385 |
11 | Grace Boras | So. | F | 18 | 5 | .06 | .11 | .22 | .94 | .059 | .22 | .235 |
3 | Krista Boretti | Fr. | M | 18 | 3 | .06 | .00 | .11 | .89 | .063 | .44 | .500 |
26 | Sarah Brush | So. | M | 18 | 9 | .00 | .06 | .06 | 1.00 | .000 | .44 | .444 |
8 | Bridget Buckley | Fr. | F | 18 | 1 | .22 | .11 | .56 | 1.33 | .167 | .67 | .500 |
6 | Mackenzie Earley | So. | D | 18 | 9 | .00 | .00 | .00 | .17 | .000 | .11 | .667 |
18 | Riley Hawblitzel | Sr. | D | 18 | 18 | .11 | .11 | .33 | .83 | .133 | .44 | .533 |
15 | Elizabeth Johnson | So. | F | 18 | 17 | .67 | .22 | 1.56 | 3.67 | .182 | 1.94 | .530 |
12 | Daniella Montesano | So. | D | 18 | 17 | .00 | .17 | .17 | .39 | .000 | .22 | .571 |
20 | Maggie Moorcones | Fr. | M | 18 | 8 | .28 | .17 | .72 | 1.28 | .217 | .56 | .435 |
4 | Alexa Povelaitis | Sr. | M | 18 | 17 | .17 | .11 | .44 | 1.39 | .120 | .56 | .400 |
19 | Jillian Sudo | Jr. | F | 18 | 17 | .28 | .11 | .67 | 1.17 | .238 | .67 | .571 |
16 | Kate Thompson | Sr. | D | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Meghan Corso | Fr. | F | 17 | 1 | .24 | .06 | .53 | .76 | .308 | .41 | .538 |
17 | Andrea Jablonskyj | Sr. | M | 17 | 16 | .18 | .29 | .65 | 1.47 | .120 | .76 | .520 |
22 | Reagan Sharkey | So. | D | 17 | 9 | .00 | .00 | .00 | .24 | .000 | .00 | .000 |
13 | Halle Green | Fr. | M | 15 | - | .00 | .00 | .00 | .53 | .000 | .13 | .250 |
23 | Gabby Demarest | So. | M | 14 | 1 | .00 | .14 | .14 | .36 | .000 | .07 | .200 |
24 | Madison Shelly | Fr. | D | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
9 | Michelle Diaz-Silveira | Fr. | F | 13 | - | .08 | .00 | .15 | .54 | .143 | .31 | .571 |
31 | Ally Marcello | Sr. | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Taylor DeMello | Fr. | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Olivia Perez | So. | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Christina Peyroux | Jr. | GK | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
5 | Taylor Pisk | Jr. | M | 5 | 1 | .20 | .00 | .40 | 1.20 | .167 | .80 | .667 |
29 | Nina Fernandez | Fr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 2.44 | 1.72 | 6.61 | 18.06 | .135 | 8.50 | .471 | |||
Opponent | 18 | 18 | 2.44 | .89 | 4.22 | 11.06 | .151 | 5.11 | .462 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Ally Marcello | Sr. | GK | 11 | 10 | 81:18 | 1.00 | 1.11 | 2.82 | .738 |
21 | Christina Peyroux | Jr. | GK | 6 | 5 | 79:08 | 2.33 | 2.65 | 2.00 | .462 |
29 | Nina Fernandez | Fr. | GK | 2 | 1 | 59:08 | 2.50 | 3.81 | 3.50 | .583 |
Totals | 18 | 18 | 92:37 | 1.67 | 1.62 | 3.44 | .674 | |||
Opponent | 18 | 18 | 92:37 | 2.44 | 2.38 | 6.06 | .712 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bella Bertoncini | So. | F | 18 | 12 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 1 |
11 | Grace Boras | So. | F | 18 | 5 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 0 | 0 | 0-0 | 1 |
3 | Krista Boretti | Fr. | M | 18 | 3 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 |
26 | Sarah Brush | So. | M | 18 | 9 | 0 | 1 | 1 | 18 | .000 | 8 | .444 | 0 | 0 | 0-0 | 0 |
8 | Bridget Buckley | Fr. | F | 18 | 1 | 4 | 2 | 10 | 24 | .167 | 12 | .500 | 0 | 0 | 0-0 | 0 |
6 | Mackenzie Earley | So. | D | 18 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
18 | Riley Hawblitzel | Sr. | D | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
15 | Elizabeth Johnson | So. | F | 18 | 17 | 12 | 4 | 28 | 66 | .182 | 35 | .530 | 2 | 0 | 1-2 | 3 |
12 | Daniella Montesano | So. | D | 18 | 17 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
20 | Maggie Moorcones | Fr. | M | 18 | 8 | 5 | 3 | 13 | 23 | .217 | 10 | .435 | 0 | 0 | 0-0 | 0 |
4 | Alexa Povelaitis | Sr. | M | 18 | 17 | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 0 | 0 | 1-1 | 0 |
19 | Jillian Sudo | Jr. | F | 18 | 17 | 5 | 2 | 12 | 21 | .238 | 12 | .571 | 0 | 0 | 0-0 | 2 |
16 | Kate Thompson | Sr. | D | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Meghan Corso | Fr. | F | 17 | 1 | 4 | 1 | 9 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 2 |
17 | Andrea Jablonskyj | Sr. | M | 17 | 16 | 3 | 5 | 11 | 25 | .120 | 13 | .520 | 0 | 0 | 0-0 | 1 |
22 | Reagan Sharkey | So. | D | 17 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Halle Green | Fr. | M | 15 | - | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
23 | Gabby Demarest | So. | M | 14 | 1 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
24 | Madison Shelly | Fr. | D | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Michelle Diaz-Silveira | Fr. | F | 13 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
31 | Ally Marcello | Sr. | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Taylor DeMello | Fr. | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Olivia Perez | So. | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Christina Peyroux | Jr. | GK | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Taylor Pisk | Jr. | M | 5 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
29 | Nina Fernandez | Fr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 44 | 31 | 119 | 325 | .135 | 153 | .471 | 3 | 0 | 2-3 | 10 | |||
Opponent | 18 | 18 | 30 | 16 | 76 | 199 | .151 | 92 | .462 | 7 | 0 | 2-2 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ally Marcello | Sr. | GK | 11 | 10 | 894:13 | 11 | 1.11 | 31 | .738 | 6 | 3 | 1 | 2/1 |
21 | Christina Peyroux | Jr. | GK | 6 | 5 | 474:46 | 14 | 2.65 | 12 | .462 | 2 | 3 | 0 | 1/1 |
29 | Nina Fernandez | Fr. | GK | 2 | 1 | 118:15 | 5 | 3.81 | 7 | .583 | 0 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1667:14 | 30 | 1.62 | 62 | .674 | 10 | 7 | 1 | 6 | |||
Opponent | 18 | 18 | 1667:14 | 44 | 2.38 | 109 | .712 | 7 | 10 | 1 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bella Bertoncini | So. | F | 7 | 6 | .00 | .29 | .29 | .86 | .000 | .14 | .167 |
11 | Grace Boras | So. | F | 7 | 1 | .14 | .29 | .57 | 1.00 | .143 | .14 | .143 |
3 | Krista Boretti | Fr. | M | 7 | - | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
26 | Sarah Brush | So. | M | 7 | 5 | .00 | .00 | .00 | 2.00 | .000 | .71 | .357 |
8 | Bridget Buckley | Fr. | F | 7 | - | .43 | .14 | 1.00 | 1.43 | .300 | .86 | .600 |
6 | Mackenzie Earley | So. | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
18 | Riley Hawblitzel | Sr. | D | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
17 | Andrea Jablonskyj | Sr. | M | 7 | 7 | .43 | .00 | .86 | 2.00 | .214 | 1.00 | .500 |
15 | Elizabeth Johnson | So. | F | 7 | 7 | .86 | .29 | 2.00 | 3.86 | .222 | 2.14 | .556 |
12 | Daniella Montesano | So. | D | 7 | 7 | .00 | .43 | .43 | .57 | .000 | .29 | .500 |
20 | Maggie Moorcones | Fr. | M | 7 | 1 | .43 | .14 | 1.00 | 1.14 | .375 | .57 | .500 |
4 | Alexa Povelaitis | Sr. | M | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | .57 | .333 |
22 | Reagan Sharkey | So. | D | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
19 | Jillian Sudo | Jr. | F | 7 | 7 | .29 | .29 | .86 | .86 | .333 | .29 | .333 |
16 | Kate Thompson | Sr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Meghan Corso | Fr. | F | 6 | - | .33 | .17 | .83 | 1.33 | .250 | .83 | .625 |
31 | Ally Marcello | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Gabby Demarest | So. | M | 5 | - | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
13 | Halle Green | Fr. | M | 5 | - | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
24 | Madison Shelly | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Taylor DeMello | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Michelle Diaz-Silveira | Fr. | F | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
14 | Olivia Perez | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Nina Fernandez | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Christina Peyroux | Jr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Taylor Pisk | Jr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 3.00 | 2.29 | 8.29 | 20.29 | .148 | 8.71 | .430 | |||
Opponent | 7 | 7 | 3.00 | 1.00 | 4.14 | 10.71 | .147 | 4.57 | .427 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Ally Marcello | Sr. | GK | 6 | 6 | 88:54 | 1.17 | 1.18 | 3.17 | .731 |
29 | Nina Fernandez | Fr. | GK | 1 | 0 | 28:15 | 2.00 | 6.37 | 1.00 | .333 |
21 | Christina Peyroux | Jr. | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | .00 | .000 |
Totals | 7 | 7 | 93:06 | 1.57 | 1.52 | 3.00 | .656 | |||
Opponent | 7 | 7 | 93:06 | 3.00 | 2.90 | 5.71 | .656 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bella Bertoncini | So. | F | 7 | 6 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
11 | Grace Boras | So. | F | 7 | 1 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
3 | Krista Boretti | Fr. | M | 7 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
26 | Sarah Brush | So. | M | 7 | 5 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
8 | Bridget Buckley | Fr. | F | 7 | - | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 |
6 | Mackenzie Earley | So. | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Riley Hawblitzel | Sr. | D | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
17 | Andrea Jablonskyj | Sr. | M | 7 | 7 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
15 | Elizabeth Johnson | So. | F | 7 | 7 | 6 | 2 | 14 | 27 | .222 | 15 | .556 | 1 | 0 | 1-2 | 1 |
12 | Daniella Montesano | So. | D | 7 | 7 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
20 | Maggie Moorcones | Fr. | M | 7 | 1 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
4 | Alexa Povelaitis | Sr. | M | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
22 | Reagan Sharkey | So. | D | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Jillian Sudo | Jr. | F | 7 | 7 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
16 | Kate Thompson | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Meghan Corso | Fr. | F | 6 | - | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
31 | Ally Marcello | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Gabby Demarest | So. | M | 5 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Halle Green | Fr. | M | 5 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
24 | Madison Shelly | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Taylor DeMello | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Michelle Diaz-Silveira | Fr. | F | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Olivia Perez | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Nina Fernandez | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Christina Peyroux | Jr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Taylor Pisk | Jr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 21 | 16 | 58 | 142 | .148 | 61 | .430 | 1 | 0 | 1-2 | 4 | |||
Opponent | 7 | 7 | 11 | 7 | 29 | 75 | .147 | 32 | .427 | 5 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ally Marcello | Sr. | GK | 6 | 6 | 533:24 | 7 | 1.18 | 19 | .731 | 4 | 2 | 0 | 1/0 |
29 | Nina Fernandez | Fr. | GK | 1 | 0 | 28:15 | 2 | 6.37 | 1 | .333 | 0 | 0 | 0 | 0/0 |
21 | Christina Peyroux | Jr. | GK | 1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
Totals | 7 | 7 | 651:39 | 11 | 1.52 | 21 | .656 | 4 | 3 | 0 | 1 | |||
Opponent | 7 | 7 | 651:39 | 21 | 2.90 | 40 | .656 | 3 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Virginia Wesleyan | W, 4-0 | 1 | 14 | .286 | 2 | 4 | 0 | 0 |
Sep 2 | vs. Chris. Newport | L, 6-1 | 1 | 17 | .059 | 5 | 7 | 0 | 0 |
Sep 9 | Guilford | W, 3-0 | 3 | 24 | .125 | 1 | 6 | 0 | 0 |
Sep 10 | Randolph-Macon | W, 2-0 | 1 | 22 | .091 | 4 | 4 | 1 | 0 |
Sep 13 | Stevenson | W, 1-0 | 0 | 18 | .056 | 7 | 4 | 1 | 0 |
Sep 16 | at Salisbury | W, 5-4 | 4 | 18 | .278 | 1 | 5 | 0 | 0 |
Sep 19 | at Frostburg St. | W, 3-2 | 2 | 10 | .300 | 3 | 4 | 0 | 0 |
Sep 23 | Susquehanna | L, 2-1 | 1 | 19 | .053 | 0 | 3 | 0 | 0 |
Sep 27 | St. Mary's (Md.) | L, 2-1 | 0 | 15 | .067 | 3 | 9 | 0 | 0 |
Sep 30 | at Juniata | L, 1-0 | 0 | 20 | .000 | 3 | 3 | 0 | 0 |
Oct 3 | Lynchburg | L, 2-1 | 1 | 10 | .100 | 7 | 3 | 0 | 0 |
Oct 7 | at Elizabethtown | W, 4-3 | 3 | 28 | .143 | 9 | 8 | 0 | 0 |
Oct 11 | Goucher | W, 8-2 | 8 | 30 | .267 | 1 | 7 | 0 | 0 |
Oct 14 | Moravian | W, 1-0 | 1 | 9 | .111 | 3 | 2 | 1 | 0 |
Oct 18 | McDaniel | L, 3-2 | 2 | 15 | .133 | 6 | 6 | 0 | 0 |
Oct 21 | Drew | W, 6-1 | 2 | 26 | .231 | 2 | 4 | 0 | 0 |
Oct 28 | at Scranton | L, 2-1 | 1 | 10 | .100 | 3 | 1 | 0 | 0 |
Nov 1 | at Susquehanna | T, 0-0 | 0 | 20 | .000 | 2 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 325 | 44 | 2.44 | 31 | 119 | 30 | 1.62 | .135 | 18.1 | 81 | 62 | 6 | 3 | 0 |
Conference | 7 | 142 | 21 | 3.00 | 16 | 58 | 11 | 1.52 | .148 | 20.3 | 28 | 21 | 1 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 188 | 26 | 2.60 | 19 | 71 | 12 | 1.20 | .138 | 18.8 | 48 | 34 | 4 | 3 | 0 |
Away | 7 | 120 | 17 | 2.43 | 11 | 45 | 12 | 1.59 | .142 | 17.1 | 26 | 23 | 2 | 0 | 0 |
Neutral | 1 | 17 | 1 | 1.00 | 1 | 3 | 6 | 6.00 | .059 | 17.0 | 7 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 10 | 199 | 37 | 3.70 | 25 | 99 | 12 | 1.17 | .186 | 19.9 | 48 | 33 | 5 | 3 | 0 |
Losses | 7 | 106 | 7 | 1.00 | 6 | 20 | 18 | 2.55 | .066 | 15.1 | 32 | 27 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 10 | 177 | 21 | 2.10 | 13 | 55 | 17 | 1.69 | .119 | 17.7 | 49 | 29 | 4 | 2 | 0 |
October | 7 | 128 | 23 | 3.29 | 18 | 64 | 13 | 1.80 | .180 | 18.3 | 31 | 31 | 1 | 1 | 0 |
November | 1 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 20.0 | 1 | 2 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Virginia Wesleyan | W, 4-0 | 112 |
Sep 2 | vs. Chris. Newport | L, 6-1 | 97 |
Sep 9 | Guilford | W, 3-0 | 312 |
Sep 10 | Randolph-Macon | W, 2-0 | 247 |
Sep 13 | Stevenson | W, 1-0 | 318 |
Sep 16 | at Salisbury | W, 5-4 | 200 |
Sep 19 | at Frostburg St. | W, 3-2 | 71 |
Sep 23 | Susquehanna | L, 2-1 | 183 |
Sep 27 | St. Mary's (Md.) | L, 2-1 | 327 |
Sep 30 | at Juniata | L, 1-0 | 114 |
Oct 3 | Lynchburg | L, 2-1 | 371 |
Oct 7 | at Elizabethtown | W, 4-3 | 174 |
Oct 11 | Goucher | W, 8-2 | 193 |
Oct 14 | Moravian | W, 1-0 | 260 |
Oct 18 | McDaniel | L, 3-2 | 192 |
Oct 21 | Drew | W, 6-1 | 512 |
Oct 28 | at Scranton | L, 2-1 | 250 |
Nov 1 | at Susquehanna | T, 0-0 | 202 |