1986 Season
Head Coach: Mary Milne
Season in Review
CUA closed its 1987 season finishing second at the Washington College Tournament with a final record of 9-9-1. This was the Cardinals toughest season yet as they faced division 1 foes Notre Dame University and Georgetown and division III powerhouses Salisbury, Millersville, and Southern Maine. Regional All-American Michele Wentling led the team in scoring with 15 goals and four assists.
Results (9-9-1 overall)
Date | Opponent | Result |
Sept. 11 | Cabrini | W, 3-0 |
Sept. 12 | Glassboro | W, 2-1 |
Sept. 15 | Gallaudet | W, 5-0 |
Sept. 16 | Salisbury | L, 3-1 |
Sept. 19 | Georgetown | L, 3-0 |
Sept. 26 | Sweet Briar | L, 4-3 |
Oct. 2 | Southern Maine | L, 3-0 |
Oct. 3 | Wooster | W, 3-1 |
Oct. 5 | Mt. St. Mary's | W, 2-1 |
Oct. 9 | Washington | L, 2-1 |
Oct. 10 | Millersville | T, 0-0 |
Oct. 15 | Mary Washington | W, 4-0 |
Oct. 18 | Notre Dame | L, 3-2 |
Oct. 22 | Wesley | W, 3-0 |
Oct. 24 | Western Maryland | L, 2-0 |
NA | Johns Hopkins | L, 2-1 |
NA | Gallaudet* | W, 3-0 |
NA | Washington* | W, 2-1 |
NA | Georgetown* | L, 4-1 |
* Washington College Tournament
Home games in bold
Individual Scoring
Player | GP | Goals | Assists | Shots |
Colleen Corace | 19 | 5 | 7 | 113 |
Michele Wentling | 19 | 15 | 4 | 162 |
Dawn White | 17 | 2 | 3 | 40 |
Sara Murphy | 19 | 0 | 3 | 85 |
Jen Fulton | 8 | 6 | 0 | 48 |
Chrisi Papa | 19 | 3 | 2 | 29 |
Pam Hurlbrink | 19 | 1 | 0 | 15 |
Liz Whyte | 16 | 1 | 1 | 10 |
Debbie Hiller | 8 | 0 | 0 | 0 |
Leanne Pawela | 18 | 0 | 0 | 3 |
Kate Lucey | 16 | 2 | 2 | 30 |
Jen Mahaffey | 14 | 0 | 2 | 11 |
Liz Burke | 13 | 0 | 0 | 4 |
Christy Chambers | 9 | 1 | 0 | 12 |
Heather Mann | 16 | 0 | 0 | 0 |
Monica Malanoski | 7 | 0 | 0 | 0 |
Francine Feeney | 3 | 0 | 0 | 2 |
Totals | 35 | 6 | 564 |
Goalkeeping
Goalie | GP | GA | Saves | Sho | GAA |
Denise Fregede | 18 | 30 | NA |
5 |
1.66 |
Christina Sherry | 7 | 0 | NA | 1 | 0 |
Debbie DePass | 1 | 0 | NA | 0 | 0 |
Totals | 30 | NA | 6 | 1.66 |