Drew at Catholic October 31, 2018
Box Score
Drew
Catholic
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Ryan Larocca - d - Yellow card 89:10 | 0 | 0 | 0 | 0 | 45 |
5 - Matt Asante | 0 | 0 | 0 | 0 | 0 |
7 - Anthony McMyne - m | 1 | 0 | 0 | 0 | 45 |
8 - Brandon Jimenez - m | 1 | 1 | 0 | 0 | 45 |
9 - Cole Bosch | 0 | 0 | 0 | 0 | 0 |
10 - Max Correa - m | 0 | 0 | 0 | 1 | 45 |
13 - Aidan Cserhat - f | 8 | 7 | 0 | 0 | 45 |
15 - Vaughn Paga | 0 | 0 | 0 | 0 | 0 |
17 - Niko Cserhat - d | 0 | 0 | 0 | 0 | 45 |
18 - Nate Race - m | 2 | 0 | 0 | 0 | 45 |
20 - Cristian Carbini - m | 0 | 0 | 0 | 0 | 45 |
24 - Tyler Kwaak | 0 | 0 | 0 | 0 | 0 |
25 - Brian Cerri | 0 | 0 | 0 | 0 | 0 |
26 - Andy Imoh - f - Yellow card 53:48 | 2 | 2 | 0 | 0 | 45 |
28 - Tony Oliveira - Yellow card 86:30 | 2 | 1 | 0 | 0 | 0 |
30 - Robert Paniti | 0 | 0 | 0 | 0 | 0 |
32 - Ian Sawicki - d - Yellow card 59:17 | 3 | 2 | 1 | 0 | 45 |
41 - Jason Adamo - gk - Yellow card 64:21 | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 13 | 1 | 1 | 495 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Jack Long - gk | 0 | 0 | 0 | 0 | 45 |
2 - Nick Battaglia | 0 | 0 | 0 | 0 | 0 |
3 - Nelson Zimmerman | 2 | 1 | 1 | 0 | 0 |
4 - Mitch Ford - d | 0 | 0 | 0 | 0 | 45 |
5 - Paul Egan - m | 1 | 1 | 0 | 0 | 45 |
6 - Philip Meszaros | 0 | 0 | 0 | 0 | 0 |
7 - Mike Narzikul - d - Yellow card 72:13 | 2 | 1 | 0 | 0 | 45 |
8 - Mason Reinhart - m | 0 | 0 | 0 | 0 | 45 |
10 - Tyler Martin | 0 | 0 | 0 | 0 | 0 |
11 - Aaron Boyle | 0 | 0 | 0 | 0 | 0 |
13 - Brian Galfond - m - Yellow card 88:09 | 2 | 0 | 0 | 2 | 45 |
14 - Jake Nabbie - m | 1 | 0 | 0 | 0 | 45 |
17 - Andrew Laurenzano - m | 0 | 0 | 0 | 0 | 45 |
21 - Corbin Brailsford - d | 0 | 0 | 0 | 0 | 45 |
23 - Ben Alexander - f - Yellow card 80:17 | 3 | 1 | 1 | 0 | 45 |
25 - Franco Caltabiano | 0 | 0 | 0 | 0 | 0 |
26 - Ryan Kennedy - d | 1 | 0 | 0 | 0 | 45 |
28 - Andrew Morris | 0 | 0 | 0 | 0 | 0 |
29 - Connor Logsdon | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 4 | 2 | 2 | 495 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
41 - Jason Adamo (L, 11-6-0) | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jack Long (W, 11-5-1) | 13 | 1 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Catholic
1st
|
24:03 | Nelson Zimmerman (2) (Brian Galfond) | 0 - 1 |
Drew
1st
|
38:03 | Ian Sawicki (3) (Max Correa) | 1 - 1 |
Catholic
2nd
|
64:14 | Ben Alexander (6) (Brian Galfond) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Catholic
2nd
|
53:48 | Yellow card - Andy Imoh |
Catholic
2nd
|
59:17 | Yellow card - Ian Sawicki |
Catholic
2nd
|
64:21 | Yellow card - Jason Adamo |
Catholic
2nd
|
72:13 | Yellow card - Mike Narzikul |
Catholic
2nd
|
80:17 | Yellow card - Ben Alexander |
Catholic
2nd
|
86:30 | Yellow card - Tony Oliveira |
Catholic
2nd
|
88:09 | Yellow card - Brian Galfond |
Catholic
2nd
|
89:10 | Yellow card - Ryan LaRocca |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 10 | 9 | 19 |
Catholic | 6 | 6 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 0 | 2 | 2 |
Catholic | 6 | 6 | 12 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 3 | 4 | 7 |
Catholic | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 2 | 7 | 9 |
Catholic | 10 | 4 | 14 |
Date/Time: | October 31, 2018 - 7:30 PM |
---|---|
Location: | Washington, D.C. |
Stadium: | Cardinal Stadium |
Game Length: | 1:55 PM |
Attendance: | 431 |
Scorer: | Jimmy Cassidy |
Play By Play
00:00 | Jason Adamo at goalie for Drew. | ||
00:00 | Jack Long at goalie for Catholic. | ||
Foul on Catholic. | |||
01:32 | Offside against Drew. | ||
Foul on Drew. | |||
05:42 | Shot by CATHU Brian Galfond WIDE LEFT. | ||
06:13 | Shot by CATHU Ben Alexander HIGH. | ||
09:42 | Shot by DREW Andy Imoh, SAVE Jack Long. | ||
Foul on Catholic. | |||
10:18 | Header Shot by DREW Aidan Cserhat HIGH. | ||
11:58 | Corner kick by CATHU Andrew Laurenzano [11:58]. | ||
12:07 | Header Shot by CATHU Ryan Kennedy HIGH. | ||
14:33 | Shot by DREW Brandon Jimenez, SAVE Jack Long. | ||
Foul on Catholic. | |||
Foul on Catholic. | |||
18:47 | Substitution!CATHU substitution: Nelson Zimmerman for Jake Nabbie. | ||
21:31 | Shot by DREW Andy Imoh, SAVE Jack Long. | ||
22:01 | Substitution!CATHU substitution: Tyler Martin for Andrew Laurenzano. | ||
22:01 | Substitution!DREW substitution: Tyler Kwaak for Cristian Carbini. | ||
22:28 | Corner kick by DREW Max Correa [22:28]. | ||
Foul on Drew. | |||
24:03 | Goal!GOAL by CATHU Nelson Zimmerman (FIRST GOAL), Assist by Brian Galfond, goal number 2 for season. * ( 0 - 1 ) |
||
24:31 | Shot by DREW Aidan Cserhat, SAVE Jack Long. | ||
Foul on Catholic. | |||
26:16 | Shot by DREW Nate Race WIDE RIGHT. | ||
26:55 | Offside against Drew. | ||
29:13 | Header Shot by CATHU Ben Alexander WIDE LEFT. | ||
30:12 | Corner kick by DREW Max Correa [30:12]. | ||
30:26 | Substitution!CATHU substitution: Nick Battaglia for Brian Galfond. | ||
30:26 | Substitution!CATHU substitution: Aaron Boyle for Ben Alexander. | ||
30:26 | Substitution!DREW substitution: Tony Oliveira for Nate Race. | ||
Foul on Catholic. | |||
33:01 | Shot by DREW Tony Oliveira, SAVE Jack Long. | ||
Foul on Catholic. | |||
34:31 | Shot by DREW Aidan Cserhat, SAVE Jack Long. | ||
Foul on Catholic. | |||
35:36 | Substitution!CATHU substitution: Connor Logsdon for Paul Egan. | ||
35:36 | Substitution!DREW substitution: Cole Bosch for Aidan Cserhat. | ||
35:36 | Substitution!DREW substitution: Matt Asante for Andy Imoh. | ||
38:02 | Corner kick by DREW Max Correa [38:02]. | ||
38:03 | Goal!GOAL by DREW Ian Sawicki, Assist by Max Correa, goal number 3 for season. ( 1 - 1 ) |
||
40:39 | Offside against Catholic. | ||
41:16 | Substitution!DREW substitution: Brian Cerri for Max Correa. | ||
Foul on Catholic. | |||
42:58 | Shot by CATHU Mike Narzikul HIGH. | ||
Foul on Catholic. | |||
44:55 | Shot by DREW Tony Oliveira BLOCKED. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For CATHU: #8 Mason Reinhart, #5 Paul Egan, #23 Ben Alexander, #4 Mitch Ford, #13 Brian Galfond, #3 Nelson Zimmerman, #26 Ryan Kennedy, #7 Mike Narzikul, #21 Corbin Brailsford, #0 Jack Long, #14 Jake Nabbie. | ||
45:00 | For DREW: #13 Aidan Cserhat, #10 Max Correa, #26 Andy Imoh, #24 Tyler Kwaak, #8 Brandon Jimenez, #7 Anthony McMyne, #18 Nate Race, #2 Ryan LaRocca, #32 Ian Sawicki, #17 Niko Cserhat, #41 Jason Adamo. | ||
Foul on Drew. | |||
45:50 | Header Shot by DREW Ian Sawicki, SAVE Jack Long. | ||
47:50 | Shot by CATHU Nelson Zimmerman BLOCKED. | ||
49:16 | Shot by CATHU Jake Nabbie BLOCKED. | ||
51:31 | Corner kick by DREW Nate Race [51:31]. | ||
Foul on Catholic. | |||
Foul on Drew. | |||
53:48 | Yellow card on DREW Andy Imoh. | ||
54:11 | Header Shot by DREW Aidan Cserhat, SAVE Jack Long. | ||
Foul on Catholic. | |||
55:46 | Shot by DREW Aidan Cserhat, SAVE Jack Long. | ||
59:17 | Yellow card on DREW Ian Sawicki. | ||
59:22 | Shot by CATHU Paul Egan, SAVE Jason Adamo. | ||
59:47 | Substitution!CATHU substitution: Andrew Laurenzano for Jake Nabbie. | ||
60:07 | Corner kick by CATHU Andrew Laurenzano [60:07]. | ||
Foul on Drew. | |||
62:44 | Substitution!CATHU substitution: Phil Meszaros for Mike Narzikul. | ||
62:44 | Substitution!DREW substitution: Tony Oliveira for Nate Race. | ||
64:14 | Goal!GOAL by CATHU Ben Alexander, Assist by Brian Galfond, goal number 6 for season. * ( 1 - 2 ) |
||
64:21 | Yellow card on DREW Jason Adamo. | ||
64:29 | Substitution!CATHU substitution: Jake Nabbie for Paul Egan. | ||
64:39 | Substitution!CATHU substitution: Mike Narzikul for Phil Meszaros. | ||
66:57 | Shot by DREW Anthony McMyne HIGH. | ||
67:03 | Substitution!CATHU substitution: Franco Caltabiano for Nelson Zimmerman. | ||
68:42 | Offside against Drew. | ||
69:43 | Substitution!CATHU substitution: Aaron Boyle for Ben Alexander. | ||
70:32 | Shot by CATHU Brian Galfond WIDE RIGHT. | ||
Foul on Drew. | |||
72:13 | Yellow card on CATHU Mike Narzikul. | ||
72:24 | Substitution!CATHU substitution: Andrew Morris for Jake Nabbie. | ||
72:24 | Substitution!CATHU substitution: Phil Meszaros for Corbin Brailsford. | ||
72:24 | Substitution!DREW substitution: Cole Bosch for Aidan Cserhat. | ||
72:24 | Substitution!DREW substitution: Nate Race for Andy Imoh. | ||
73:51 | Corner kick by DREW Max Correa [73:51]. | ||
73:56 | Header Shot by DREW Ian Sawicki HIGH. | ||
Foul on Drew. | |||
75:06 | Shot by CATHU Mike Narzikul, SAVE Jason Adamo. | ||
Foul on Drew. | |||
76:28 | Substitution!DREW substitution: Robert Paniti for Brandon Jimenez. | ||
76:28 | Substitution!CATHU substitution: Paul Egan for Andrew Laurenzano. | ||
Foul on Catholic. | |||
78:57 | Substitution!CATHU substitution: Nelson Zimmerman for Aaron Boyle. | ||
78:57 | Substitution!CATHU substitution: Ben Alexander for Franco Caltabiano. | ||
78:57 | Substitution!DREW substitution: Aidan Cserhat for Cole Bosch. | ||
78:57 | Substitution!DREW substitution: Andy Imoh for Tyler Kwaak. | ||
Foul on Catholic. | |||
80:17 | Yellow card on CATHU Ben Alexander. | ||
80:29 | Shot by DREW Nate Race WIDE LEFT. | ||
86:30 | Yellow card on DREW Tony Oliveira. | ||
86:30 | Corner kick by CATHU Paul Egan [86:30]. | ||
Foul on Drew. | |||
88:09 | Yellow card on CATHU Brian Galfond. | ||
88:34 | Shot by DREW Aidan Cserhat, SAVE Jack Long. | ||
88:47 | Corner kick by DREW Anthony McMyne [88:47]. | ||
89:10 | Yellow card on DREW Ryan LaRocca. | ||
89:19 | Corner kick by DREW Anthony McMyne [89:19]. | ||
89:20 | Header Shot by DREW Aidan Cserhat, SAVE Jack Long. | ||
89:52 | Header Shot by DREW Aidan Cserhat, SAVE Jack Long. | ||
-- End of 2nd Period -- | |||
back to top |