Scranton at Catholic November 7, 2015
Box Score
Scranton
Catholic
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Krissy Welsh - g | 0 | 0 | 0 | 0 | 90 |
3 - Erica Licari - f | 1 | 1 | 0 | 0 | 64 |
4 - Jessica DePinho - d - Yellow card 83:43 | 0 | 0 | 0 | 0 | 90 |
5 - Hannah DeMars - m | 0 | 0 | 0 | 0 | 61 |
6 - Katie Cullen - d | 0 | 0 | 0 | 0 | 90 |
7 - Jasmine Sconciafurno - d | 0 | 0 | 0 | 0 | 90 |
8 - Kelly Egan - m | 1 | 1 | 1 | 1 | 61 |
10 - Annelise DePaulo | 0 | 0 | 0 | 0 | 9 |
11 - Sarah Andrews | 0 | 0 | 0 | 0 | 33 |
12 - Brittany Uricchio | 1 | 1 | 0 | 0 | 16 |
13 - Gianna Vitolo - f | 0 | 0 | 0 | 0 | 64 |
14 - Carolyn Warner - m | 0 | 0 | 0 | 0 | 90 |
17 - Michaela Arbus | 0 | 0 | 0 | 0 | 31 |
18 - Taylor Stevens | 1 | 0 | 0 | 0 | 48 |
21 - Kelsey Bacon - f | 3 | 3 | 0 | 0 | 57 |
22 - Christina Akalski - m | 1 | 1 | 1 | 0 | 80 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 7 | 2 | 1 | 974 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Lexi Halperin - g | 0 | 0 | 0 | 0 | 90 |
3 - Kiera Lyons | 1 | 0 | 0 | 0 | 64 |
4 - Alexa Povelaitis - m | 0 | 0 | 0 | 0 | 26 |
6 - Nicole Appet | 0 | 0 | 0 | 0 | 20 |
7 - Kelly Henderson | 2 | 1 | 0 | 0 | 16 |
8 - Alyssa Fiore - m | 1 | 0 | 0 | 1 | 90 |
9 - Jennifer Delasco - f | 0 | 0 | 0 | 0 | 44 |
10 - Lindsay Aleman - f | 3 | 2 | 1 | 0 | 70 |
11 - Maddy Thompson - d | 0 | 0 | 0 | 0 | 90 |
15 - Kirsten Wosleger - m | 3 | 3 | 1 | 0 | 90 |
16 - Kate Thompson - d | 0 | 0 | 0 | 0 | 90 |
17 - Andrea Jablonskyj | 3 | 2 | 0 | 1 | 24 |
18 - Riley Hawblitzel | 0 | 0 | 0 | 0 | 42 |
19 - Jillian Sudo | 0 | 0 | 0 | 0 | 22 |
20 - Taylor Pisk - m | 4 | 3 | 0 | 0 | 74 |
23 - Ava Brown - d | 2 | 2 | 1 | 0 | 70 |
24 - Sarah Madden - d | 0 | 0 | 0 | 0 | 48 |
29 - Nia Gomez | 1 | 0 | 0 | 0 | 20 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 13 | 3 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Krissy Welsh | 13 | 3 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lexi Halperin | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Scranton
1st
|
12:46 | Christina Akalski (4) (Kelly Egan) - 8 pass to top of the box, shot into top | 1 - 0 |
Catholic
2nd
|
53:11 | Wosleger, Kirsten (7) (Jablonskyj, Andrea) - cross from ouside right penatly box 15 h | 1 - 1 |
Scranton
2nd
|
60:24 | Kelly Egan (8) (unassisted) - rebounded off goalie save | 2 - 1 |
Catholic
2nd
|
83:43 | Brown, Ava (2) (unassisted) - free kick off yellow card | 2 - 2 |
Catholic
2nd
|
84:17 | Aleman, Lindsay (21) (Fiore, Alyssa) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Catholic
2nd
|
83:43 | Yellow card - Jessica DePinho |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Scranton | 5 | 3 | 8 |
Catholic | 9 | 11 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Scranton | 7 | 3 | 10 |
Catholic | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Scranton | 2 | 0 | 2 |
Catholic | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Scranton | 7 | 6 | 13 |
Catholic | 9 | 5 | 14 |
Date/Time: | November 7, 2015 - 1 p.m. |
---|---|
Location: | Washington, D.C. |
Stadium: | CUA Soccer Field |
Game Length: | 1:50 |
Attendance: | 324 |
Play By Play
0:00 | Krissy Welsh at goalie for Scranton. | ||
0:00 | Halperin, Lexi at goalie for Catholic Cardinals. | ||
Foul on Catholic Cardinals. | |||
Foul on Scranton. | |||
Foul on Catholic Cardinals. | |||
03:41 | Shot by Scranton Erica Licari, Save (by goalie) Halperin, Lexi. | ||
Foul on Catholic Cardinals. | |||
Foul on Scranton. | |||
11:18 | Shot by Catholic Cardinals Wosleger, Kirsten, Save (by goalie) Krissy Welsh. | ||
Foul on Catholic Cardinals. | |||
12:46 | Goal!GOAL by Scranton Christina Akalski (FIRST GOAL), Assist by Kelly Egan, goal number 4 for season. *8 pass to top of the box, shot into top left corner ( 1 - 0 ) |
||
16:59 | Shot by Catholic Cardinals Pisk, Taylor, Save (by goalie) Krissy Welsh. | ||
17:25 | Corner kick by Catholic Cardinals Brown, Ava [17:25]. | ||
Foul on Scranton. | |||
18:10 | Header Shot by Catholic Cardinals Pisk, Taylor, Save (by goalie) Krissy Welsh. | ||
18:28 | Shot by Scranton Kelsey Bacon, Save (by goalie) Halperin, Lexi. | ||
18:54 | Corner kick by Scranton Kelly Egan [18:54]. | ||
Foul on Scranton. | |||
Foul on Scranton. | |||
Foul on Catholic Cardinals. | |||
26:11 | Substitution!Catholic Cardinals substitution: Lyons, Kiera for Povelaitis, Alexa. | ||
26:11 | Substitution!Scranton substitution: Taylor Stevens for Kelly Egan. | ||
Foul on Catholic Cardinals. | |||
Foul on Catholic Cardinals. | |||
28:13 | Shot by Scranton Kelsey Bacon, Save (by goalie) Halperin, Lexi. | ||
28:54 | Shot by Catholic Cardinals Pisk, Taylor, Save (by goalie) Krissy Welsh. | ||
29:02 | Substitution!Catholic Cardinals substitution: Henderson, Kelly for Pisk, Taylor. | ||
29:02 | Substitution!Scranton substitution: Sarah Andrews for Kelsey Bacon. | ||
29:02 | Substitution!Scranton substitution: Michaela Arbus for Erica Licari. | ||
Foul on Scranton. | |||
31:01 | Shot by Catholic Cardinals Henderson, Kelly, Save (by goalie) Krissy Welsh. | ||
32:04 | Substitution!Catholic Cardinals substitution: Hawblitzel, Riley for Madden, Sarah. | ||
32:04 | Substitution!Catholic Cardinals substitution: Appet, Nicole for Brown, Ava. | ||
32:04 | Substitution!Catholic Cardinals substitution: Jablonskyj, Andrea for Delasco, Jennifer. | ||
Foul on Catholic Cardinals. | |||
34:13 | Corner kick by Scranton Michaela Arbus [34:13]. | ||
34:44 | Shot by Scranton Taylor Stevens, Wide. | ||
35:48 | Substitution!Scranton substitution: Annelise DePaulo for Gianna Vitolo. | ||
37:11 | Corner kick by Catholic Cardinals Thompson, Maddy [37:11]. | ||
37:19 | Shot by Catholic Cardinals Aleman, Lindsay, Save (by goalie) Krissy Welsh. | ||
Foul on Catholic Cardinals. | |||
39:53 | Substitution!Scranton substitution: Brittany Uricchio for Christina Akalski. | ||
40:44 | Shot by Catholic Cardinals Henderson, Kelly, Wide. | ||
Foul on Scranton. | |||
44:14 | Shot by Catholic Cardinals Jablonskyj, Andrea, High. | ||
44:58 | Shot by Catholic Cardinals Jablonskyj, Andrea, Save (by goalie) Krissy Welsh. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Scranton: #3 Erica Licari, #8 Kelly Egan, #22 Christina Akalski, #21 Kelsey Bacon, #4 Jessica DePinho, #14 Carolyn Warner, #5 Hannah DeMars, #13 Gianna Vitolo, #6 Katie Cullen, #00 Krissy Welsh, #7 Jasmine Sconciafurno. | ||
45:00 | For Catholic Cardinals: #18 Hawblitzel, Riley, #16 Thompson, Kate, #6 Appet, Nicole, #11 Thompson, Maddy, #8 Fiore, Alyssa, #3 Lyons, Kiera, #20 Pisk, Taylor, #15 Wosleger, Kirsten, #17 Jablonskyj, Andrea, #29 Gomez, Nia, #1 Halperin, Lexi. | ||
Foul on Scranton. | |||
46:54 | Shot by Catholic Cardinals Jablonskyj, Andrea, Save (by goalie) Krissy Welsh. | ||
Foul on Catholic Cardinals. | |||
Foul on Catholic Cardinals. | |||
52:22 | Substitution!Catholic Cardinals substitution: Brown, Ava for Appet, Nicole. | ||
53:11 | Goal!GOAL by Catholic Cardinals Wosleger, Kirsten, Assist by Jablonskyj, Andrea, goal number 7 for season. *cross from ouside right penatly box 15 header in ( 1 - 1 ) |
||
54:39 | Header Shot by Scranton Kelsey Bacon, Save (by goalie) Halperin, Lexi. | ||
55:43 | Substitution!Catholic Cardinals substitution: Sudo, Jillian for Jablonskyj, Andrea. | ||
Foul on Catholic Cardinals. | |||
Foul on Scranton. | |||
58:44 | Shot by Catholic Cardinals Gomez, Nia, Wide. | ||
60:23 | Shot by Scranton Brittany Uricchio, Save (by goalie) Halperin, Lexi. | ||
60:24 | Goal!GOAL by Scranton Kelly Egan, goal number 8 for season. *rebounded off goalie save ( 2 - 1 ) |
||
61:01 | Substitution!Scranton substitution: Taylor Stevens for Hannah DeMars. | ||
64:42 | Corner kick by Catholic Cardinals Thompson, Maddy [64:42]. | ||
64:50 | Shot by Catholic Cardinals Lyons, Kiera, Wide. | ||
65:00 | Substitution!Catholic Cardinals substitution: Aleman, Lindsay for Gomez, Nia. | ||
67:46 | Corner kick by Catholic Cardinals Brown, Ava [67:46]. | ||
67:55 | Shot by Catholic Cardinals Brown, Ava, Save (by goalie) Krissy Welsh. | ||
68:48 | Shot by Catholic Cardinals Fiore, Alyssa, Wide. | ||
68:56 | Substitution!Scranton substitution: Brittany Uricchio for Kelly Egan. | ||
68:56 | Substitution!Scranton substitution: Michaela Arbus for Erica Licari. | ||
70:36 | Shot by Catholic Cardinals Pisk, Taylor, Blocked. | ||
71:29 | Offside against Catholic Cardinals. | ||
Foul on Catholic Cardinals. | |||
72:39 | Offside against Scranton. | ||
72:57 | Substitution!Scranton substitution: Sarah Andrews for Kelsey Bacon. | ||
72:57 | Substitution!Scranton substitution: Christina Akalski for Gianna Vitolo. | ||
73:50 | Substitution!Catholic Cardinals substitution: Madden, Sarah for Hawblitzel, Riley. | ||
73:50 | Substitution!Catholic Cardinals substitution: Madden, Sarah for Hawblitzel, Riley. | ||
74:11 | Shot by Catholic Cardinals Wosleger, Kirsten, Save (by goalie) Krissy Welsh. | ||
Foul on Scranton. | |||
77:35 | Substitution!Catholic Cardinals substitution: Delasco, Jennifer for Sudo, Jillian. | ||
79:27 | Substitution!Scranton substitution: Kelly Egan for Brittany Uricchio. | ||
79:27 | Substitution!Scranton substitution: Erica Licari for Michaela Arbus. | ||
80:34 | Offside against Scranton. | ||
Foul on Scranton. | |||
Foul on Scranton. | |||
83:43 | Yellow card on Scranton Jessica DePinho. | ||
83:43 | Goal!GOAL by Catholic Cardinals Brown, Ava, goal number 2 for season. *free kick off yellow card ( 2 - 2 ) |
||
84:17 | Goal!GOAL by Catholic Cardinals Aleman, Lindsay, Assist by Fiore, Alyssa, goal number 21 for season. * ( 2 - 3 ) |
||
85:30 | Substitution!Scranton substitution: Michaela Arbus for Christina Akalski. | ||
Foul on Catholic Cardinals. | |||
Foul on Scranton. | |||
86:57 | Shot by Catholic Cardinals Aleman, Lindsay, Wide. | ||
88:22 | Corner kick by Catholic Cardinals Thompson, Maddy [88:22]. | ||
-- End of 2nd Period -- | |||
back to top |