Marywood at Catholic
@ Washington, D.C. (DuFour Center)
9/7/2014 at 10 a.m.
@ Washington, D.C. (DuFour Center)
9/7/2014 at 10 a.m.
Marywood
0 |
Catholic
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marywood | 11 | 13 | 19 | 0 |
Catholic (6-0) | 25 | 25 | 25 | 3 |
Marywood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 23 | -.043 |
2 | 6 | 2 | 25 | .160 |
3 | 8 | 2 | 25 | .240 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 23 | .304 |
2 | 15 | 2 | 34 | .382 |
3 | 13 | 7 | 34 | .176 |
Marywood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | DeIulio, Danielle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
6 | Anlas, Catherine * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 |
8 | Zalewski, Ashley * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10.0 |
10 | Kester, Amy * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 7.0 |
12 | Chadwick, Kelly * | 3 | 1 | 1 | 5 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 |
18 | Bristol, Mikayla * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
5 | Finn, Shayna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Hammer, Lexi | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
16 | Reilly, Kathleen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
19 | Khozouri, Amanda | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 16 | 9 | 68 | .103 | 16 | 5 | 3 | 15 | 19 | 7 | 0 | 5 | 8 | 28.0 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kelsey Leddy | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Michelle Seals | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
11 | Michelle Bouchard | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
12 | Amy O'Connor | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 9.5 |
14 | Colleen Farley | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
15 | Brynn Cooley | 3 | 12 | 0 | 28 | .429 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
16 | Mary Paige Nesfeder | 3 | 11 | 5 | 29 | .207 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
17 | Audrey Bizak | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
18 | Kathryn Herrington | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
20 | Emily Crawford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Tara Rempel | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
Totals | 38 | 12 | 91 | .286 | 33 | 7 | 2 | 4 | 36 | 9 | 1 | 3 | 0 | 54.5 |
Other Information |
---|
Arena: DuFour Center Attendance: 0 Time: |
* = Starter