Methodist vs. Catholic
@ Harrisonburg, Va. (Yoder Arena)
9/5/2015 at 2:30 PM
@ Harrisonburg, Va. (Yoder Arena)
9/5/2015 at 2:30 PM
Methodist
0 |
Catholic
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Methodist (4-1) | 15 | 15 | 20 | 0 |
Catholic (5-0) | 25 | 25 | 25 | 3 |
Methodist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 38 | .026 |
2 | 10 | 4 | 38 | .158 |
3 | 12 | 5 | 31 | .226 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 38 | .211 |
2 | 19 | 3 | 40 | .400 |
3 | 12 | 6 | 34 | .176 |
Methodist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Maggie Harris * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
5 | Karly Klimas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kaitlyn Rush | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reagan Holloway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brittany Ter meer * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
11 | Cassidy Hayes * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
13 | Chyenne Pump * | 3 | 9 | 1 | 28 | .286 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
14 | Jordan Tew * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
15 | Alyssa Coffey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
18 | Ashley Beardsley * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 30 | 16 | 107 | .131 | 27 | 2 | 5 | 5 | 46 | 2 | 6 | 1 | 2 | 37.0 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maria Cristina Juelle * | 3 | 6 | 0 | 21 | .286 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
3 | Jordan Villaruel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michelle Seals * | 3 | 1 | 2 | 4 | -.250 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
11 | Michelle Bouchard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
15 | Brynn Cooley * | 3 | 12 | 7 | 37 | .135 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
16 | Mary Paige Nesfeder * | 3 | 10 | 0 | 22 | .455 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
17 | Audrey Bizak * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
21 | Tara Rempel * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 13 | 112 | .268 | 42 | 5 | 4 | 2 | 60 | 1 | 2 | 0 | 1 | 50.0 |
Other Information |
---|
Arena: Yoder Arena Attendance: 46 Time: 1:10 Scorer: Nekoloff |
* = Starter