Catholic at Stevenson
@ Owings Mills, Md. (Owings Mills Gym)
10/6/2015 at 7:00 PM
@ Owings Mills, Md. (Owings Mills Gym)
10/6/2015 at 7:00 PM
Catholic
1 |
Stevenson
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Catholic (10-12) | 16 | 25 | 25 | 20 | 1 |
Stevenson (15-7) | 25 | 14 | 27 | 25 | 3 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 58 | .052 |
2 | 13 | 1 | 42 | .286 |
3 | 12 | 7 | 47 | .106 |
4 | 9 | 5 | 31 | .129 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 59 | .186 |
2 | 12 | 7 | 44 | .114 |
3 | 17 | 11 | 53 | .113 |
4 | 16 | 7 | 40 | .225 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maria Cristina Juelle * | 4 | 10 | 6 | 43 | .093 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
4 | Michelle Seals * | 4 | 2 | 0 | 3 | .667 | 38 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 3.5 |
15 | Brynn Cooley * | 4 | 11 | 5 | 50 | .120 | 0 | 0 | 1 | 0 | 23 | 0 | 2 | 0 | 0 | 12.0 |
16 | Mary Paige Nesfeder * | 4 | 18 | 6 | 57 | .211 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 19.0 |
17 | Audrey Bizak * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
21 | Tara Rempel * | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 6.0 |
3 | Jordan Villaruel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Elizabeth Levine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Michelle Bouchard | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ilana Mong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kathryn Herrington | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 21 | 178 | .135 | 42 | 3 | 2 | 7 | 103 | 5 | 8 | 0 | 2 | 57.0 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Kelsey Stave * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
7 | Annika Schwartz * | 4 | 19 | 8 | 59 | .186 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 2 | 0 | 19.5 |
11 | Sara Bollinger * | 4 | 3 | 1 | 11 | .182 | 49 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 8.5 |
13 | Kristen Brooks * | 4 | 8 | 5 | 39 | .077 | 1 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 9.0 |
14 | Moriah Savage * | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13.5 |
19 | Kelly McKenzie * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
1 | Lauren Weaver | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Megan Hren | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
8 | Karin Schleimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kara Anderson | 4 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | Chelsea Ireland | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Deanna Bradbury | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 28 | 196 | .158 | 58 | 7 | 9 | 3 | 101 | 2 | 12 | 3 | 1 | 74.0 |
Other Information |
---|
Arena: Owings Mills Gym Attendance: 104 Time: 1:48 1st Referee: Brad Kim 2nd Referee: Chad Zimmerman Scorer: STE Sports Info. |
* = Starter