Catholic vs. Neumann
@ Swarthmore, Pa. (Tarble Pavilion)
10/7/2017 at 2:00 PM
@ Swarthmore, Pa. (Tarble Pavilion)
10/7/2017 at 2:00 PM
Catholic
3 |
Neumann
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Catholic (11-13) | 22 | 25 | 25 | 25 | 3 |
Neumann (10-18) | 25 | 19 | 21 | 19 | 1 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 46 | .022 |
2 | 12 | 7 | 37 | .135 |
3 | 11 | 3 | 37 | .216 |
4 | 14 | 3 | 28 | .393 |
Neumann |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 50 | .180 |
2 | 9 | 8 | 40 | .025 |
3 | 12 | 9 | 39 | .077 |
4 | 14 | 4 | 28 | .357 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Isabelle Cooper * | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
3 | Jordan Villaruel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
5 | Patricia Martinez * | 4 | 8 | 5 | 37 | .081 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
12 | Amy O'Connor * | 4 | 13 | 1 | 29 | .414 | 0 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 18.0 |
15 | Brynn Cooley * | 4 | 11 | 6 | 37 | .135 | 0 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
18 | Christina Ciola | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
21 | Tara Rempel * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
22 | Maria Gonzalez * | 4 | 2 | 2 | 7 | .000 | 36 | 0 | 1 | 0 | 13 | 1 | 1 | 1 | 3 | 3.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 20 | 148 | .169 | 40 | 11 | 5 | 6 | 73 | 1 | 6 | 1 | 3 | 60.0 |
Neumann |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Malseed, Melanie * | 4 | 10 | 8 | 42 | .048 | 2 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
4 | Glah, Hayley * | 4 | 3 | 5 | 19 | -.105 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
7 | Harbold, Bianca | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
8 | Sullivan, Shayne | 4 | 13 | 8 | 38 | .132 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
11 | Longueira, Kirsten * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 0.0 |
15 | Lozier, Bridget * | 4 | 10 | 5 | 22 | .227 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
16 | Herrin, Carlee | 4 | 1 | 0 | 5 | .200 | 16 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
17 | Cray, Rachel * | 4 | 3 | 0 | 3 | 1.000 | 18 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 5.5 |
19 | Hoffman, Rachael * | 4 | 9 | 1 | 26 | .308 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 27 | 157 | .146 | 46 | 6 | 9 | 11 | 75 | 3 | 10 | 1 | 4 | 64.0 |
Other Information |
---|
Arena: Tarble Pavilion Attendance: 66 Time: 1:34 |
* = Starter