Catholic vs. Elizabethtown
@ Towson, Md. (Decker Center)
10/28/2017 at 1:30 pm
@ Towson, Md. (Decker Center)
10/28/2017 at 1:30 pm
Catholic
0 |
Elizabethtown
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Catholic (16-18, 1-4 LC) | 15 | 20 | 15 | 0 |
Elizabethtown (18-10, 1-4 LC) | 25 | 25 | 25 | 3 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 30 | .067 |
2 | 12 | 5 | 33 | .212 |
3 | 6 | 5 | 34 | .029 |
Elizabethtown |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | .273 |
2 | 16 | 5 | 30 | .367 |
3 | 14 | 3 | 35 | .314 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maria Cristina Juelle * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
2 | Isabelle Cooper * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
3 | Jordan Villaruel | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michelle Seals * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
5 | Patricia Martinez * | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
9 | Lauren Unsworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Quinn Blanco | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
12 | Amy O'Connor * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
15 | Brynn Cooley * | 3 | 6 | 0 | 26 | .231 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
18 | Christina Ciola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
22 | Maria Gonzalez | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 15 | 97 | .103 | 24 | 3 | 4 | 7 | 37 | 0 | 16 | 2 | 3 | 36.0 |
Elizabethtown |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Mackenzie Garner * | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 16.0 |
4 | Gabby Anders * | 3 | 2 | 1 | 5 | .200 | 38 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 5.0 |
5 | Sarah Schneider * | 3 | 9 | 4 | 29 | .172 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 10.5 |
6 | Elle Shatto * | 3 | 8 | 2 | 21 | .286 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
10 | Emily Sexton * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
11 | Chelsea Gallagher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Marisa Krinock * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
19 | Aiyana Tietze-Di Toro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
23 | Katie Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
24 | Morgan Reiss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 12 | 98 | .316 | 41 | 7 | 6 | 3 | 50 | 0 | 20 | 1 | 3 | 60.0 |
Other Information |
---|
Arena: Decker Center Attendance: 65 Time: 1:10 1st Referee: Joe Vrzalik 2nd Referee: William Kearney |
* = Starter